Collection | Date | Total Sales | Unique Sellers | Unique Buyers | Total Volume (USD) | |
---|---|---|---|---|---|---|
1 | Adventure LandZ | 2025-04-13 00:00:00.000 | 16 | 18 | 13 | 24375.59 |
2 | Adventure LandZ | 2025-04-12 00:00:00.000 | 5 | 6 | 5 | 1066.54 |
3 | Adventure LandZ | 2025-04-11 00:00:00.000 | 10 | 9 | 10 | 565.12 |
4 | Adventure LandZ | 2025-04-10 00:00:00.000 | 3 | 3 | 3 | 175.32 |
5 | Adventure LandZ | 2025-04-09 00:00:00.000 | 8 | 4 | 6 | 270.71 |
6 | Adventure LandZ | 2025-04-08 00:00:00.000 | 15 | 10 | 12 | 1061.55 |
7 | Adventure LandZ | 2025-04-07 00:00:00.000 | 11 | 8 | 7 | 609.135915 |
8 | Adventure LandZ | 2025-04-06 00:00:00.000 | 10 | 10 | 7 | 1519.32 |
9 | Adventure LandZ | 2025-04-05 00:00:00.000 | 7 | 9 | 6 | 1757.65 |
10 | Adventure LandZ | 2025-04-04 00:00:00.000 | 21 | 15 | 14 | 1353.96 |
11 | Adventure LandZ | 2025-04-03 00:00:00.000 | 13 | 11 | 7 | 839.750856 |
12 | Adventure LandZ | 2025-04-02 00:00:00.000 | 23 | 15 | 18 | 2471.5462148 |
13 | Adventure LandZ | 2025-04-01 00:00:00.000 | 18 | 18 | 16 | 5295.13 |
14 | Adventure LandZ | 2025-03-31 00:00:00.000 | 11 | 11 | 10 | 2127.18 |
15 | Adventure LandZ | 2025-03-30 00:00:00.000 | 10 | 9 | 8 | 1770.43 |
16 | Adventure LandZ | 2025-03-29 00:00:00.000 | 14 | 13 | 11 | 3297.55 |
17 | Adventure LandZ | 2025-03-28 00:00:00.000 | 15 | 14 | 10 | 793.1 |
18 | Adventure LandZ | 2025-03-27 00:00:00.000 | 15 | 15 | 11 | 2158.22 |
19 | Adventure LandZ | 2025-03-26 00:00:00.000 | 13 | 12 | 7 | 1695.03 |
20 | Adventure LandZ | 2025-03-25 00:00:00.000 | 19 | 20 | 13 | 6434.14 |
Mrftilocal-scarlet
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Adapted from TheLaughingMan / overview stats @ https://flipsidecrypto.xyz/TheLaughingMan/q/0lkt5CIyChGc/overview-stats
WITH nft_trades AS (
SELECT
logs.block_timestamp,
DATE_TRUNC('day', logs.block_timestamp) AS trade_date,
logs.tx_hash,
nfts.from_address AS seller,
pays.from_address AS buyer,
nfts.contract_address AS nft_contract,
nfts.name AS collection_name,
pays.amount_usd
FROM ronin.core.fact_event_logs logs
LEFT JOIN (
SELECT
tx_hash,
from_address,
amount_usd
FROM ronin.core.ez_token_transfers
WHERE to_address IN (
'0x3ef234bc2a04d86f6041e419458d9acbd077f2c1', -- Collection Offer Proxy
'0x3b3adf1422f84254b7fbb0e7ca62bd0865133fe3', -- Market Gateway Proxy
'0x21a0a1c081dc2f3e48dc391786f53035f85ce0bc' -- Market Gateway Multi Send Proxy
)
UNION ALL
SELECT
tx_hash,
from_address,
amount_usd
FROM ronin.core.ez_native_transfers
WHERE to_address IN (
'0x3b3adf1422f84254b7fbb0e7ca62bd0865133fe3', -- Market Gateway Proxy
'0x21a0a1c081dc2f3e48dc391786f53035f85ce0bc' -- Market Gateway Multi Send Proxy
)
AND trace_index = 0
) pays ON logs.tx_hash = pays.tx_hash
Last run: about 4 hours agoAuto-refreshes every 12 hours
...
835
50KB
53s