Collection | Date | Total Sales | Unique Sellers | Unique Buyers | Total Volume (USD) | |
---|---|---|---|---|---|---|
1 | Adventure LandZ | 2025-04-26 00:00:00.000 | 7 | 8 | 5 | 588.79 |
2 | Adventure LandZ | 2025-04-25 00:00:00.000 | 13 | 12 | 12 | 2924.02 |
3 | Adventure LandZ | 2025-04-24 00:00:00.000 | 13 | 7 | 5 | 1074.13 |
4 | Adventure LandZ | 2025-04-23 00:00:00.000 | 4 | 4 | 4 | 213.23 |
5 | Adventure LandZ | 2025-04-22 00:00:00.000 | 7 | 7 | 5 | 989.73 |
6 | Adventure LandZ | 2025-04-21 00:00:00.000 | 3 | 3 | 3 | 92.07 |
7 | Adventure LandZ | 2025-04-20 00:00:00.000 | 10 | 9 | 6 | 294.06 |
8 | Adventure LandZ | 2025-04-19 00:00:00.000 | 6 | 5 | 5 | 1174.63 |
9 | Adventure LandZ | 2025-04-18 00:00:00.000 | 14 | 10 | 6 | 648.81 |
10 | Adventure LandZ | 2025-04-17 00:00:00.000 | 10 | 9 | 9 | 2520.79 |
11 | Adventure LandZ | 2025-04-16 00:00:00.000 | 10 | 9 | 6 | 1033.33 |
12 | Adventure LandZ | 2025-04-15 00:00:00.000 | 7 | 8 | 5 | 691.83 |
13 | Adventure LandZ | 2025-04-14 00:00:00.000 | 8 | 10 | 7 | 1692.59 |
14 | Adventure LandZ | 2025-04-13 00:00:00.000 | 16 | 18 | 13 | 24375.59 |
15 | Adventure LandZ | 2025-04-12 00:00:00.000 | 5 | 6 | 5 | 1066.54 |
16 | Adventure LandZ | 2025-04-11 00:00:00.000 | 10 | 9 | 10 | 565.12 |
17 | Adventure LandZ | 2025-04-10 00:00:00.000 | 3 | 3 | 3 | 175.32 |
18 | Adventure LandZ | 2025-04-09 00:00:00.000 | 8 | 4 | 6 | 270.71 |
19 | Adventure LandZ | 2025-04-08 00:00:00.000 | 15 | 10 | 12 | 1061.55 |
20 | Adventure LandZ | 2025-04-07 00:00:00.000 | 11 | 8 | 7 | 609.135915 |
Mrftilocal-scarlet
Updated 22 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Adapted from TheLaughingMan / overview stats @ https://flipsidecrypto.xyz/TheLaughingMan/q/0lkt5CIyChGc/overview-stats
WITH nft_trades AS (
SELECT
logs.block_timestamp,
DATE_TRUNC('day', logs.block_timestamp) AS trade_date,
logs.tx_hash,
nfts.from_address AS seller,
pays.from_address AS buyer,
nfts.contract_address AS nft_contract,
nfts.name AS collection_name,
pays.amount_usd
FROM ronin.core.fact_event_logs logs
LEFT JOIN (
SELECT
tx_hash,
from_address,
amount_usd
FROM ronin.core.ez_token_transfers
WHERE to_address IN (
'0x3ef234bc2a04d86f6041e419458d9acbd077f2c1', -- Collection Offer Proxy
'0x3b3adf1422f84254b7fbb0e7ca62bd0865133fe3', -- Market Gateway Proxy
'0x21a0a1c081dc2f3e48dc391786f53035f85ce0bc' -- Market Gateway Multi Send Proxy
)
UNION ALL
SELECT
tx_hash,
from_address,
amount_usd
FROM ronin.core.ez_native_transfers
WHERE to_address IN (
'0x3b3adf1422f84254b7fbb0e7ca62bd0865133fe3', -- Market Gateway Proxy
'0x21a0a1c081dc2f3e48dc391786f53035f85ce0bc' -- Market Gateway Multi Send Proxy
)
AND trace_index = 0
) pays ON logs.tx_hash = pays.tx_hash
Last run: about 22 hours agoAuto-refreshes every 12 hours
...
957
57KB
52s