DATE | Total addresses | cumulative addresses | |
---|---|---|---|
1 | 2024-12-12 00:00:00.000 | 39 | 486 |
2 | 2025-02-12 00:00:00.000 | 433 | 22880 |
3 | 2024-12-25 00:00:00.000 | 240 | 1901 |
4 | 2025-02-08 00:00:00.000 | 386 | 21134 |
5 | 2025-02-04 00:00:00.000 | 382 | 19649 |
6 | 2024-12-21 00:00:00.000 | 124 | 1058 |
7 | 2024-12-20 00:00:00.000 | 121 | 934 |
8 | 2025-01-23 00:00:00.000 | 1250 | 13427 |
9 | 2025-01-21 00:00:00.000 | 272 | 9021 |
10 | 2024-12-22 00:00:00.000 | 168 | 1226 |
11 | 2025-01-12 00:00:00.000 | 276 | 6332 |
12 | 2025-02-16 00:00:00.000 | 331 | 24307 |
13 | 2025-03-02 00:00:00.000 | 266 | 28400 |
14 | 2025-01-10 00:00:00.000 | 287 | 5835 |
15 | 2024-12-17 00:00:00.000 | 51 | 651 |
16 | 2024-12-16 00:00:00.000 | 45 | 600 |
17 | 2025-01-24 00:00:00.000 | 929 | 14356 |
18 | 2025-01-28 00:00:00.000 | 545 | 16721 |
19 | 2025-02-24 00:00:00.000 | 250 | 26824 |
20 | 2024-12-02 00:00:00.000 | 10 | 21 |
Mrfti2024-07-25 01:10 AM copy
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
-- forked from 2024-07-25 01:10 AM @ https://flipsidecrypto.xyz/studio/queries/cef5341d-0f6a-433c-b796-709156fcc4b0
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT from_address) as "Total addresses",
sum ("Total addresses") over (order by date) as "cumulative addresses"
from swell.core.fact_transactions
GROUP by 1
Last run: 1 day agoAuto-refreshes every 12 hours
...
112
4KB
2s