DATE | Total addresses | cumulative addresses | |
---|---|---|---|
1 | 2025-02-13 00:00:00.000 | 357 | 23237 |
2 | 2025-03-09 00:00:00.000 | 241 | 30340 |
3 | 2025-02-07 00:00:00.000 | 354 | 20748 |
4 | 2024-12-18 00:00:00.000 | 54 | 705 |
5 | 2025-02-17 00:00:00.000 | 316 | 24623 |
6 | 2024-11-27 00:00:00.000 | 1 | 1 |
7 | 2024-12-17 00:00:00.000 | 51 | 651 |
8 | 2025-01-10 00:00:00.000 | 287 | 5835 |
9 | 2025-02-16 00:00:00.000 | 331 | 24307 |
10 | 2025-03-02 00:00:00.000 | 266 | 28400 |
11 | 2025-01-12 00:00:00.000 | 276 | 6332 |
12 | 2024-12-22 00:00:00.000 | 168 | 1226 |
13 | 2024-12-31 00:00:00.000 | 236 | 3033 |
14 | 2024-12-03 00:00:00.000 | 212 | 233 |
15 | 2024-12-09 00:00:00.000 | 31 | 369 |
16 | 2024-12-29 00:00:00.000 | 179 | 2603 |
17 | 2025-03-10 00:00:00.000 | 231 | 30571 |
18 | 2025-01-06 00:00:00.000 | 264 | 4572 |
19 | 2025-01-11 00:00:00.000 | 221 | 6056 |
20 | 2024-12-26 00:00:00.000 | 207 | 2108 |
Mrfti2024-07-25 01:10 AM copy
Updated 12 hours ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
-- forked from 2024-07-25 01:10 AM @ https://flipsidecrypto.xyz/studio/queries/cef5341d-0f6a-433c-b796-709156fcc4b0
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT from_address) as "Total addresses",
sum ("Total addresses") over (order by date) as "cumulative addresses"
from swell.core.fact_transactions
GROUP by 1
Last run: about 12 hours agoAuto-refreshes every 12 hours
...
110
4KB
2s