DATE | Total addresses | cumulative addresses | |
---|---|---|---|
1 | 2025-02-28 00:00:00.000 | 251 | 27870 |
2 | 2024-12-05 00:00:00.000 | 26 | 288 |
3 | 2024-12-10 00:00:00.000 | 33 | 402 |
4 | 2025-03-15 00:00:00.000 | 241 | 31888 |
5 | 2025-02-14 00:00:00.000 | 375 | 23612 |
6 | 2025-01-05 00:00:00.000 | 242 | 4308 |
7 | 2025-02-15 00:00:00.000 | 364 | 23976 |
8 | 2024-12-07 00:00:00.000 | 10 | 326 |
9 | 2025-01-26 00:00:00.000 | 712 | 15762 |
10 | 2025-01-02 00:00:00.000 | 286 | 3588 |
11 | 2025-02-09 00:00:00.000 | 386 | 21520 |
12 | 2025-01-14 00:00:00.000 | 385 | 7167 |
13 | 2024-12-11 00:00:00.000 | 45 | 447 |
14 | 2025-01-25 00:00:00.000 | 694 | 15050 |
15 | 2025-01-17 00:00:00.000 | 306 | 8087 |
16 | 2025-02-24 00:00:00.000 | 250 | 26824 |
17 | 2025-01-28 00:00:00.000 | 545 | 16721 |
18 | 2025-01-24 00:00:00.000 | 929 | 14356 |
19 | 2025-02-05 00:00:00.000 | 334 | 19983 |
20 | 2024-12-16 00:00:00.000 | 45 | 600 |
Mrfti2024-07-25 01:10 AM copy
Updated 13 hours ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
-- forked from 2024-07-25 01:10 AM @ https://flipsidecrypto.xyz/studio/queries/cef5341d-0f6a-433c-b796-709156fcc4b0
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT from_address) as "Total addresses",
sum ("Total addresses") over (order by date) as "cumulative addresses"
from swell.core.fact_transactions
GROUP by 1
Last run: about 13 hours agoAuto-refreshes every 12 hours
...
111
4KB
2s