(Auto-updating) Churned-out-in-last-churn nodes' non-'fail keysign' slash points record (from two churn blocks ago)thorchain dex amm | Multipartite | Nov 1, 2022 |
Outbound-to-gas ratio over time (all chains) | Multipartite | Feb 20, 2022 |
2022-06-01 (from v1.88.1) involving-THORChain-address Terra-withdrawal-associated-addresses native swap summary | Multipartite | Jun 1, 2022 |
2022-03-28 Reserve balance prediction (transfer_events , test with balances) | Multipartite | Mar 28, 2022 |
2022-10-05 Coinsource ver13 (BTC.BTC from 2022-01-01) | Multipartite | Oct 5, 2022 |
2022-06-08 Short-period cumulative upkeep costs (Asgard migrations and Yggdrasil fundings) (2022-05-20) | Multipartite | Jun 8, 2022 |
2022-05-25 Terra pool RUNE depths | Multipartite | May 25, 2022 |
2022-07-22 Treasury balance record | Multipartite | Jul 22, 2022 |
2023-06-14 Gas asset pools' correlation of daily RUNE depth per (RUNE) liquidity fees, affiliate-specified fees onlythorchain staking dex amm | Multipartite | Jun 14, 2023 |
2022-12-01 [Issue now fixed!] Minimum block_timestamp check | Multipartite | Nov 23, 2022 |
2022-11-22 {30-day-rolling-average liquidity fees (in RUNE)} per RUNE depththorchain staking dex amm | Multipartite | Nov 22, 2022 |
2022-06-24 Slash events in 2022-05 (Terra depeg) | Multipartite | Jun 24, 2022 |
2023-09-10 AVAX.USDC Asset terms liquidity, L1 Asset depth, Synth Supply, Savers depth (from 2022-11-12)thorchain dex amm | Multipartite | Sep 6, 2023 |
2022-05-17 Block 5105044, 7500 BNB.BNB slash | Multipartite | May 17, 2022 |
2022-06-07 (previous form) BTC.BTC PUVI chart | Multipartite | May 28, 2022 |
2022-04-25 All-chains cumulative income | Multipartite | Apr 24, 2022 |
2023-01-07 Swap count by swap limit identifierthorchain staking dex amm | Multipartite | Jan 7, 2023 |
2022-06-13 (Top-ten-by-RUNE-depth) Rune-in-Asset prices | Multipartite | Jun 13, 2022 |
2022-05-16 Coinsource ver11 (BNB.BUSD full history) | Multipartite | May 16, 2022 |
2022-06-10 1 day's Reserve income in RUNE ver15 (30-days rolling average) (ignoring block rewards and slashes) | Multipartite | May 19, 2022 |
2022-12-03 (backup) Cumulative Reserve income in RUNE ver16 (ignoring block rewards and slashes) | Multipartite | Dec 3, 2022 |
(Regular) 100-day ILP needed-vs-estimated APY (BTC.BTC) | Multipartite | Apr 20, 2022 |
Run Selected error successful (nothing selected, below sections already deleted) | Multipartite | Apr 16, 2022 |
2022-11-16 SaversDepths | Multipartite | Nov 16, 2022 |
2022-06-14 Aggregate of recently deposited RUNE by RUNE-switchers (since 2022-06-10) | Multipartite | Jun 14, 2022 |
2022-05-07 Percentage of cumulative liquidity fees from synths in April 2022 | Multipartite | May 7, 2022 |
2022-06-01 Cumulative bond rewards | Multipartite | Jun 1, 2022 |
2022-06-13 BNB.BUSD unstaking record | Multipartite | Jun 13, 2022 |
2023-01-04 By-chain cumulative rewards sent from pools (30 days of December 2022)thorchain dex amm | Multipartite | Jan 3, 2023 |
2022-03-28 Reserve range-sums ver5 | Multipartite | Mar 25, 2022 |
Copy of Testing
| Multipartite | Apr 8, 2022 |
(Auto-updating) RUNE supplies estimates (no gaps or block heights)thorchain ethereum evm dex amm | Multipartite | Dec 19, 2023 |
2022-09-28 Reserve POL (Protocol Owned Liquidity) [RUNE-only ver5 asym-LPer mockup] | Multipartite | Sep 27, 2022 |
BCH.BCH Asset terms liquidity, L1 Asset depth, Synth Supply, Savers depth (from 2022-11-12)thorchain dex amm | Multipartite | Jan 1, 2024 |
2022-06-21 ETH.ETH pool depths | Multipartite | Jun 21, 2022 |
2023-09-24 (2022-01-03 through 2022-12-30) Year of Reserve inflow and outflowthorchain | Multipartite | Sep 24, 2023 |
2023-03-05 Fee number checkingthorchain staking dex amm | Multipartite | Mar 5, 2023 |
2023-01-25 Unrefunded synths checkthorchain staking dex amm | Multipartite | Jan 25, 2023 |
2022-05-13 TERRA.LUNA Asymmetrical LPers percentage | Multipartite | May 13, 2022 |
2022-06-10 1 day's liquidity fees in RUNE (30-days rolling average) | Multipartite | Jun 10, 2022 |