Unique Solana Programs Jul 6, 2022 | Peiman | Jul 6, 2022 | |
Seasonal Analysis of SushiSwap Feb 23, 2022 | Peiman | Feb 23, 2022 | |
Flow Scavenger Hunt (Mandarin)-2022 Mar 11, 2022 | Peiman | Mar 11, 2022 | |
HODL or Sell? Jun 12, 2022 | Peiman | Jun 12, 2022 | |
Algofi Scavenger Hunt (Mandarin) May 18, 2022 | Peiman | May 18, 2022 | |
NEAR Performance Jul 16, 2022 | Peiman | Jul 16, 2022 | |
Friktion Scavenger Hunt (Vietnamese) Mar 30, 2022 | Peiman | Mar 30, 2022 | |
Anchor prot Dec 30, 2021 | Peiman | Dec 30, 2021 | |
Osmosis Scavenger Hunt Jun 20, 2022 | Peiman | Jun 20, 2022 | |
AAVE and stAAVE movements Aug 12, 2022 | Peiman | Aug 12, 2022 | |
Prism Scavenger Hunt (Mandarin) Mar 3, 2022 | Peiman | Mar 3, 2022 | |
USDC Transfer Volumes Apr 10, 2022 | Peiman | Apr 10, 2022 | |
Juno Scavenger Hunt May 29, 2022 | Peiman | May 29, 2022 | |
MIR1 Dec 26, 2021 | Peiman | Dec 26, 2021 | |
Distinct Wallets (Optimism Bridge) Jun 16, 2022 | Peiman | Jun 16, 2022 | |
New NEAR Users action Sep 7, 2022 | Peiman | Sep 7, 2022 | |
Sushi on Polygon Mar 20, 2022 | Peiman | Mar 20, 2022 | |
Sushiswap Bentobox Borrowing Scavenger Hunt (May 11) May 12, 2022 | Peiman | May 12, 2022 | |
Untitled Board Oct 19, 2021 | Peiman | Oct 19, 2021 | |
Sushiswap Bentobox Scavenger Hunt (Mandarin) Mar 24, 2022 | Peiman | Mar 24, 2022 | |
FLOW Usage During the NBA Playoffs Jul 9, 2022 | Peiman | Jul 9, 2022 | |
TVL Sushi vs. Uni Feb 16, 2022 | Peiman | Feb 16, 2022 | |
Trends of Pools May 16, 2022 | Peiman | May 16, 2022 | |
ETH Deposited or Withdrawn Jun 28, 2022 | Peiman | Jun 28, 2022 | |
First Time Deposits at Mango Markets Feb 18, 2022 | Peiman | Feb 18, 2022 | |
Untitled Board Dec 8, 2021 | Peiman | Dec 8, 2021 | |
Terra Altcoin Behavior Feb 5, 2022 | Peiman | Feb 5, 2022 | |
USDC, USDT, UST on Jupiter Mar 5, 2022 | Peiman | Mar 5, 2022 | |
The Amount of Burnt Luna Feb 27, 2022 | Peiman | Feb 27, 2022 | |
Optimism Scavenger Hunt Apr 30, 2022 | Peiman | Apr 30, 2022 | |
Kujira Scavenger Hunt Jan 29, 2022 | Peiman | Jan 29, 2022 | |
Flow Scavenger Hunt: Dapper Wallet (June 13) Jun 14, 2022 | Peiman | Jun 14, 2022 | |
pylon hunt Dec 29, 2021 | Peiman | Dec 29, 2021 | |
zkSync Scavenger Hunt Jun 14, 2022 | Peiman | Jun 14, 2022 | |
Stablecoin Arbitrage on Jupiter Mar 20, 2022 | Peiman | Mar 20, 2022 | |
Astroport ScavengerHunt_(Farsi) Jan 26, 2022 | Peiman | Jan 26, 2022 | |
A comparison of USDC, USDT, and UST usage throughout the month of January. Feb 1, 2022 | Peiman | Feb 1, 2022 | |
Solana Hunt
Jan 20, 2022 | Peiman | Jan 20, 2022 | |
A comparison of the number of non-vote to vote transactions per block Feb 15, 2022 | Peiman | Feb 15, 2022 | |
NEAR holders Classification Sep 5, 2022 | Peiman | Sep 5, 2022 | |
Terra Scavenger Hunt24-1-2022 Jan 24, 2022 | Peiman | Jan 24, 2022 | |
NBA Playoff Usage Jun 27, 2022 | Peiman | Jun 27, 2022 | |