ASSET | DEPOSITS | ACTIVE_USERS | AMOUNT_USD | AVG_AMOUNT | |
---|---|---|---|---|---|
1 | NEAR | 2145 | 464 | 1648617.59 | 715.34 |
2 | ARB | 843 | 1 | 16526.07 | 21.28 |
3 | ETH | 749 | 3 | 685113.53 | 1291.23 |
4 | USDC | 595 | 210 | 1319492.2 | 2217.59 |
5 | USDT | 414 | 117 | 839799.71 | 2028.52 |
6 | BTC | 159 | 2 | 2.09 | 0 |
7 | XRP | 126 | 2 | 1.02 | 0 |
8 | DOGE | 110 | 2 | 3.03 | 1.88 |
9 | AURORA | 108 | 35 | 3.32 | 0.04 |
10 | SWEAT | 3 | 2 | 3.39 | 1.11 |
adriaparcerisasStats by asset
10
287B
16s
powered by flipside