DATE | BUY_VOLUME_USD | SELL_VOLUME_USD | NET_VOLUME_USD | |
---|---|---|---|---|
1 | 2025-03-07 00:00:00.000 | 0 | 0 | 0 |
2 | 2025-04-02 00:00:00.000 | 2549423.96 | 2450892.66 | 98531.3 |
3 | 2025-03-09 00:00:00.000 | 314215.73 | 319909.59 | -5693.86 |
4 | 2025-03-10 00:00:00.000 | 450737.05 | 480269.31 | -29532.26 |
5 | 2025-03-13 00:00:00.000 | 439288.13 | 445593.89 | -6305.76 |
6 | 2025-03-14 00:00:00.000 | 219182.63 | 220812.58 | -1629.95 |
7 | 2025-03-22 00:00:00.000 | 3342572.61 | 3421699.09 | -79126.48 |
8 | 2025-03-25 00:00:00.000 | 1689551.82 | 1747590.86 | -58039.04 |
9 | 2025-03-26 00:00:00.000 | 1159518.44 | 1195066.39 | -35547.95 |
10 | 2025-03-28 00:00:00.000 | 2760075.25 | 2646651.76 | 113423.49 |
11 | 2025-03-30 00:00:00.000 | 2687163.11 | 2710958.3 | -23795.19 |
12 | 2025-03-06 00:00:00.000 | 0 | 0 | 0 |
13 | 2025-03-11 00:00:00.000 | 716625.23 | 705642.86 | 10982.37 |
14 | 2025-03-16 00:00:00.000 | 530403.68 | 519222.94 | 11180.74 |
15 | 2025-03-17 00:00:00.000 | 560466.68 | 578774.73 | -18308.05 |
16 | 2025-03-20 00:00:00.000 | 1898150.94 | 1834477.99 | 63672.95 |
17 | 2025-03-23 00:00:00.000 | 2896539.1 | 3099741.7 | -203202.6 |
18 | 2025-03-27 00:00:00.000 | 1076351.31 | 1049672.65 | 26678.66 |
19 | 2025-03-31 00:00:00.000 | 3862799.58 | 3811564.54 | 51235.04 |
20 | 2025-03-08 00:00:00.000 | 0 | 0 | 0 |
defi__joshBuy and Sell volume of $TITCOIN
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_volumes AS (
SELECT
DATE_TRUNC('day', block_timestamp) as date,
-- Buy volume (when token is received)
SUM(CASE
WHEN swap_to_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump'
THEN swap_to_amount_usd
ELSE 0
END) as buy_volume_usd,
-- Sell volume (when token is sent)
SUM(CASE
WHEN swap_from_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump'
THEN swap_from_amount_usd
ELSE 0
END) as sell_volume_usd
FROM
solana.defi.ez_dex_swaps
WHERE
block_timestamp >= DATEADD('day', -30, CURRENT_DATE)
AND (
swap_from_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump'
OR swap_to_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump'
)
GROUP BY
date
ORDER BY
date
)
SELECT
date,
ROUND(buy_volume_usd, 2) as buy_volume_usd,
ROUND(sell_volume_usd, 2) as sell_volume_usd,
ROUND(buy_volume_usd - sell_volume_usd, 2) as net_volume_usd
FROM
daily_volumes;
Last run: 6 days ago
28
2KB
62s