DATE | BUY_VOLUME_USD | SELL_VOLUME_USD | NET_VOLUME_USD | |
---|---|---|---|---|
1 | 2025-03-27 00:00:00.000 | 1076668.56 | 1049976.46 | 26692.1 |
2 | 2025-03-24 00:00:00.000 | 2523736.19 | 2580316.15 | -56579.96 |
3 | 2025-03-31 00:00:00.000 | 3863286.25 | 3812039.45 | 51246.8 |
4 | 2025-03-26 00:00:00.000 | 1159843.87 | 1195404.66 | -35560.79 |
5 | 2025-03-25 00:00:00.000 | 1689897.29 | 1747951.36 | -58054.07 |
6 | 2025-04-06 00:00:00.000 | 5720839.96 | 6095781.35 | -374941.39 |
7 | 2025-03-30 00:00:00.000 | 2687453.41 | 2711247.93 | -23794.52 |
8 | 2025-03-28 00:00:00.000 | 2760640.67 | 2647167.49 | 113473.18 |
9 | 2025-04-08 00:00:00.000 | 5615787.6 | 5866280.65 | -250493.05 |
10 | 2025-04-04 00:00:00.000 | 8240483.81 | 8286982.67 | -46498.86 |
11 | 2025-03-29 00:00:00.000 | 5682365.2 | 5738562.81 | -56197.61 |
12 | 2025-04-02 00:00:00.000 | 19213342.83 | 19971359.9 | -758017.07 |
13 | 2025-04-03 00:00:00.000 | 9403508.78 | 9113450.44 | 290058.34 |
14 | 2025-04-11 00:00:00.000 | 5185023.47 | 5251080.61 | -66057.14 |
15 | 2025-04-07 00:00:00.000 | 5860123.82 | 5671073.71 | 189050.11 |
16 | 2025-04-15 00:00:00.000 | 3979388.86 | 4161188.15 | -181799.29 |
17 | 2025-04-14 00:00:00.000 | 4571662.5 | 4720587.57 | -148925.07 |
18 | 2025-04-19 00:00:00.000 | 1088584.82 | 1114883.57 | -26298.75 |
19 | 2025-04-05 00:00:00.000 | 3739250.22 | 3942065.52 | -202815.3 |
20 | 2025-04-13 00:00:00.000 | 4034137.25 | 4244042.84 | -209905.59 |
defi__joshBuy and Sell volume of $TITCOIN
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_volumes AS (
SELECT
DATE_TRUNC('day', block_timestamp) as date,
-- Buy volume (when token is received)
SUM(CASE
WHEN swap_to_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump'
THEN swap_to_amount_usd
ELSE 0
END) as buy_volume_usd,
-- Sell volume (when token is sent)
SUM(CASE
WHEN swap_from_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump'
THEN swap_from_amount_usd
ELSE 0
END) as sell_volume_usd
FROM
solana.defi.ez_dex_swaps
WHERE
block_timestamp >= DATEADD('day', -30, CURRENT_DATE)
AND (
swap_from_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump'
OR swap_to_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump'
)
GROUP BY
date
ORDER BY
date
)
SELECT
date,
ROUND(buy_volume_usd, 2) as buy_volume_usd,
ROUND(sell_volume_usd, 2) as sell_volume_usd,
ROUND(buy_volume_usd - sell_volume_usd, 2) as net_volume_usd
FROM
daily_volumes;
Last run: 4 days ago
31
2KB
9s