DATE | BODEN | DMAGA | FIGHT | HARRIS | KAMA | MAWA | PTRUMP | TADDY | TREMP | TRUMP | BABYTRUMP | MAGA | MAGAA | MVP | STRUMP | TROG | BABYTRUMP_BSC | MABA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-30 00:00:00.000 | 0.0022804075 | 0.001122062083 | 0.0006895466667 | 0.0000661825 | 0.00000391 | 0.0005543495833 | 0.00002503939357 | 0.026850085 | 0.2457100833 | 0.002559223333 | 0.0001272977829 | 0.0002103625 | 0.004307071667 | 0.0002562454167 | 0.000003433333333 | 0.00007813541667 | 0.00004998066245 | |
2 | 2025-04-02 00:00:00.000 | 0.002301627917 | 0.0009842795833 | 0.0008802045833 | 0.00006706541667 | 0.00000391 | 0.0005402645833 | 0.00002519077546 | 0.02656112458 | 0.2315827917 | 0.002182215 | 0.01589183393 | 0.0002171654167 | 0.004320849583 | 0.0002550375 | 0.00000403625 | 0.00007174 | 0.00005056756703 | |
3 | 2025-04-08 00:00:00.000 | 0.0023214525 | 0.0009552120833 | 0.000766425 | 0.00007254125 | 0.0004672266667 | 0.00002047247281 | 0.02311182167 | 0.1890429583 | 0.002002635833 | 0.005504884936 | 0.0001743316667 | 0.003422852083 | 0.0001968895833 | 0.000003223333333 | 0.00007083708333 | 0.00003890058896 | ||
4 | 2025-04-14 00:00:00.000 | 0.002003127 | 0.0008967605 | 0.000824879 | 0.00006892 | 0.0005667775 | 0.00002527137856 | 0.0233330905 | 0.2106208 | 0.002476214 | 0.006268746044 | 0.000184878 | 0.003487964 | 0.000206942 | 0.000004276 | 0.000075014 | 0.00004018247291 | ||
5 | 2025-04-03 00:00:00.000 | 0.002293667917 | 0.0009487841667 | 0.0008122970833 | 0.00006415416667 | 0.00000391 | 0.0004950075 | 0.00002396417594 | 0.02589277833 | 0.213835625 | 0.002114955833 | 0.01700049819 | 0.0002071104167 | 0.00407895375 | 0.0002292454167 | 0.00000371875 | 0.00007353166667 | 0.00004832778281 | |
6 | 2025-04-04 00:00:00.000 | 0.002317764583 | 0.00095992 | 0.000829345 | 0.00006501375 | 0.00000391 | 0.0004798579167 | 0.00002290688649 | 0.02473475708 | 0.20931325 | 0.00217562125 | 0.001117228592 | 0.0002063279167 | 0.004092692083 | 0.0002257570833 | 0.000003567083333 | 0.00007936 | 0.00004814648108 | |
7 | 2025-04-05 00:00:00.000 | 0.002353259583 | 0.0009959783333 | 0.000868685 | 0.00007658541667 | 0.00000367375 | 0.0005120845833 | 0.00002282090645 | 0.02520160417 | 0.2116317083 | 0.002211880417 | 0.00006748993718 | 0.0002062195833 | 0.00405375 | 0.0002230954167 | 0.000003455 | 0.00007857958333 | 0.00004819915876 | |
8 | 2025-04-06 00:00:00.000 | 0.00228171125 | 0.0009481958333 | 0.0007989933333 | 0.00007329333333 | 0.000003536 | 0.0004987279167 | 0.00002318858183 | 0.02483216583 | 0.2085410833 | 0.002159878333 | 0.0002135306382 | 0.0002017866667 | 0.003901168333 | 0.0002147845833 | 0.000003467083333 | 0.00007575125 | 0.00004624106958 | |
9 | 2025-04-01 00:00:00.000 | 0.002325069583 | 0.00100040375 | 0.0007650683333 | 0.00006456333333 | 0.00000391 | 0.0005386104167 | 0.00002519991255 | 0.02685132125 | 0.2309727083 | 0.002193025833 | 0.003719271257 | 0.0002145125 | 0.004323167083 | 0.0002588045833 | 0.00000408875 | 0.0000758625 | 0.00004863372298 | |
10 | 2025-04-12 00:00:00.000 | 0.002022779167 | 0.0008766429167 | 0.0008088316667 | 0.00007002541667 | 0.0005514970833 | 0.00002357099802 | 0.02349021917 | 0.2129853333 | 0.002033545 | 0.0003336280305 | 0.00018055125 | 0.003382342083 | 0.0002071875 | 0.000004127916667 | 0.00008028875 | 0.00003896115841 | ||
11 | 2025-04-10 00:00:00.000 | 0.002055764583 | 0.0008786641667 | 0.00084685625 | 0.00006686 | 0.0005069320833 | 0.00002205180633 | 0.02336870458 | 0.1980015833 | 0.002012839583 | 0.0005340027515 | 0.0001790333333 | 0.003374954167 | 0.0001948829167 | 0.00000382625 | 0.00007709041667 | 0.00004053496916 | ||
12 | 2025-04-09 00:00:00.000 | 0.002230647917 | 0.0008713920833 | 0.0008010575 | 0.00006532458333 | 0.0004593854167 | 0.00002060602311 | 0.02222811333 | 0.1781961667 | 0.001920562083 | 0.0118244734 | 0.0001690508333 | 0.00317769 | 0.0001890795833 | 0.000003203333333 | 0.00007314458333 | 0.00003725016148 | ||
13 | 2025-03-31 00:00:00.000 | 0.002290304583 | 0.0010846275 | 0.0007043720833 | 0.00006619708333 | 0.00000391 | 0.0005485916667 | 0.00002503939357 | 0.02643965583 | 0.23205775 | 0.002521675833 | 0.0007022199858 | 0.0002088404167 | 0.00419928375 | 0.0002551016667 | 0.000003675 | 0.00007642291667 | 0.00004919467899 | |
14 | 2025-04-11 00:00:00.000 | 0.001952484583 | 0.0008626704167 | 0.0008459616667 | 0.00006616083333 | 0.00052181 | 0.00002212841415 | 0.02260670958 | 0.1963784583 | 0.001992131667 | 0.00005993044742 | 0.0001752520833 | 0.003462950417 | 0.0002005566667 | 0.000003975833333 | 0.00007787333333 | 0.00003862870066 | ||
15 | 2025-04-13 00:00:00.000 | 0.002031984167 | 0.00088495875 | 0.0008383416667 | 0.00007038791667 | 0.00056232125 | 0.00002504669419 | 0.02372361333 | 0.2209887083 | 0.0021187 | 0.001509181784 | 0.00018223 | 0.003323637083 | 0.0002075520833 | 0.000004300833333 | 0.00008038916667 | 0.00004107107606 | ||
16 | 2025-04-07 00:00:00.000 | 0.002514102083 | 0.0008753283333 | 0.00074124 | 0.00006829083333 | 0.00044390375 | 0.00002042287732 | 0.02259151792 | 0.1871287083 | 0.001944370833 | 0.001066355147 | 0.0001737516667 | 0.003383285833 | 0.0001888433333 | 0.000003145 | 0.00006997625 | 0.00003947354468 |
Flipside Teamprices
Updated 4 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- MAGA / $MAGA ETH: '0xf211B655431c10E72C1CAeae37688Ae9f7F7A549' | #F4438C
-- Trog / $TROG ETH: '0x2077D81d0c5258230D5a195233941547cB5f0989' | #FFD6E7
-- BABYTRUMP / $BABYTRUMP ETH: '0x354c8cda7e3b737d360513a0dc5abcee8ee1cea3' | #FF88B0
-- Super Trump Coin / $STRUMP ETH: '0x7039cd6D7966672F194E8139074C3D5c4e6DCf65' | #FFA599
-- MAGA AGAIN / $MAGAA ETH: '0x9EBb0895bD9C7C9dFAB0d8d877c66bA613Ac98Ea' | #EC5646
-- MAGA VP / $MVP ETH: '0x766d2fcECe1E3eeF32aae8711ab886eE95fd5B2A' | #FFAFCC --
-- Baby Trump (BSC) / $BABYTRUMP BSC: '0xE66fD34c0f8726a5eb97f6d45C5A5Df4D57d39Fc' | #934d65
-- Make America Based Again / $MABA BASE: '0xD9eA93A38D1771C870128f9134D4622d331C04C8' | #E81B23
-- MAGA / $TRUMP 'HaP8r3ksG76PhQLTqR8FYBeNiQpejcFbQmiHbg787Ut1'; BASE: '0x57f5fbd3de65dfc0bd3630f732969e5fb97e6d37'; ETH: '0x576e2BeD8F7b46D34016198911Cdf9886f78bea7'; BSC: '0x4ea98c1999575aaadfb38237dd015c5e773f75a2' | #B31942
-- Daddy Trump / $TADDY 'Gp5PYbvVkF5LqqwwPP1UazFExvnnUekjqZG7x9vkpump' | #FFE7E5
-- Doland Tremp / $TREMP 'FU1q8vJpZNUrmqsciSjp8bAKKidGsLmouB8CBdf8TKQv' | #aa181d
-- PEPE / $PTRUMP 'Gk2kRrwNMBU4Dn9JhC1Dks8G5X9nqi4ZE5jMvK6bdgEd' | #FFC2B7
-- Dark MAGA / $DMAGA '7D7BRcBYepfi77vxySapmeqRNN1wsBBxnFPJGbH5pump' | #5e0a0e
-- Fight to MAGA / $FIGHT 'KMnDBXcPXoz6oMJW5XG4tXdwSWpmWEP2RQM1Uujpump' | #fe040e
-- Jeo Boden / $BODEN '3psH1Mj1f7yUfaD5gh6Zj7epE8hhrMkMETgv5TshQA4o' | #4B5AFF
-- Kamala Harris / $HARRIS 'FTyr4aoR52GY5EWGuxSzEAY6szaYKzi3WAmHmeYppump' | #DCC7FF
-- Kamala Horris / $KAMA 'HnKkzR1YtFbUUxM6g3iVRS2RY68KHhGV7bNdfF1GCsJB' | #972EFF
-- Kumala Harris / $MAWA '8Sk1mazEDN1L6P6E9di4Xgza3icJw4Za9KUKqnUNEQrM' | #0A3161
-- MAGA / $PEOPLE BSC: '0xEa2F49A2e6E27b7B47cBEf50AFf5Af11350108D1' --
-- Tooker Kurlson / $TOOKER '9EYScpiysGnEimnQPzazr7Jn9GVfxFYzgTEj85hV9L6U' | #8B77FF --
--Solana
with all_prices as (
-- Solana
select symbol,
date_trunc('d',hour) as date,
-- CASE WHEN token_address = 'HaP8r3ksG76PhQLTqR8FYBeNiQpejcFbQmiHbg787Ut1' THEN price end as MAGA_price,
-- CASE WHEN token_address = '3psH1Mj1f7yUfaD5gh6Zj7epE8hhrMkMETgv5TshQA4o' THEN price end as BODEN_price, /
-- CASE WHEN token_address = 'FTyr4aoR52GY5EWGuxSzEAY6szaYKzi3WAmHmeYppump' THEN price end as HARRIS_price,
-- CASE WHEN token_address = 'Gp5PYbvVkF5LqqwwPP1UazFExvnnUekjqZG7x9vkpump' THEN price end as TADDY_price,
-- CASE WHEN token_address = 'HnKkzR1YtFbUUxM6g3iVRS2RY68KHhGV7bNdfF1GCsJB' THEN price end as KAMA_price,
-- CASE WHEN token_address = 'FU1q8vJpZNUrmqsciSjp8bAKKidGsLmouB8CBdf8TKQv' THEN price end as TREMP_price,
Last run: about 4 hours agoAuto-refreshes every 24 hours
16
4KB
128s