DATE | BODEN | DMAGA | FIGHT | HARRIS | KAMA | MAWA | PTRUMP | TADDY | TREMP | TRUMP | BABYTRUMP | MAGA | MAGAA | MVP | STRUMP | TROG | BABYTRUMP_BSC | MABA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-17 00:00:00.000 | 0.0019189575 | 0.0005484354167 | 0.000762655 | 0.000064385 | 0.000003615 | 0.00050446875 | 0.00002362139287 | 0.02378387083 | 0.186254875 | 0.002417559167 | 0.00007924602742 | 0.00017882125 | 0.003589375417 | 0.0001932758333 | 0.000004257916667 | 0.00007161125 | 0.00003876870152 | |
2 | 2025-04-20 00:00:00.000 | 0.00210749125 | 0.0005233225 | 0.000725285 | 0.000062745 | 0.0005708525 | 0.00002526746068 | 0.0246708725 | 0.1866190833 | 0.002420952083 | 0.00841216953 | 0.0001793895833 | 0.003523574583 | 0.000186175 | 0.000004097083333 | 0.0000738175 | 0.00003920468667 | ||
3 | 2025-04-16 00:00:00.000 | 0.00191218125 | 0.0006572183333 | 0.00076523875 | 0.00006414291667 | 0.00000354 | 0.0005172866667 | 0.00002357313159 | 0.02281946917 | 0.1857945833 | 0.002369713333 | 0.001072665722 | 0.0001779179167 | 0.003492487917 | 0.00017767375 | 0.000004145833333 | 0.0000722425 | 0.00003874233085 | |
4 | 2025-04-12 00:00:00.000 | 0.002022779167 | 0.0008766429167 | 0.0008088316667 | 0.00007002541667 | 0.00000354 | 0.0005514970833 | 0.00002357099802 | 0.02349021917 | 0.2129853333 | 0.002033545 | 0.0003336280305 | 0.00018055125 | 0.003382342083 | 0.0002071875 | 0.000004127916667 | 0.00008028875 | 0.00003896115841 | |
5 | 2025-04-24 00:00:00.000 | 0.00208781 | 0.0006385166667 | 0.0008315616667 | 0.00008077875 | 0.0007541333333 | 0.00002792936958 | 0.03492093708 | 0.217908125 | 0.002372039167 | 0.0004381853851 | 0.0001865258333 | 0.003786324167 | 0.0002521933333 | 0.000004441666667 | 0.00008273 | 0.00004282216642 | ||
6 | 2025-04-13 00:00:00.000 | 0.002031984167 | 0.00088495875 | 0.00083855875 | 0.00007038791667 | 0.00000354 | 0.00056232125 | 0.00002504669419 | 0.02372361333 | 0.2209887083 | 0.0021187 | 0.001509181784 | 0.00018223 | 0.003323637083 | 0.0002075520833 | 0.000004300833333 | 0.00008038916667 | 0.00004107107606 | |
7 | 2025-04-25 00:00:00.000 | 0.002133213333 | 0.0006670925 | 0.0008546133333 | 0.00008625833333 | 0.0008748933333 | 0.00002811798521 | 0.03437929958 | 0.2144111667 | 0.002441218333 | 0.002201069842 | 0.00018014125 | 0.0037933575 | 0.0002460591667 | 0.000004339583333 | 0.00008896666667 | 0.0000431957439 | ||
8 | 2025-04-26 00:00:00.000 | 0.002095977736 | 0.0006889843235 | 0.0009730821551 | 0.00008337550425 | 0.0008911599218 | 0.00002728360927 | 0.03036171006 | 0.2073436316 | 0.002446229447 | 0.007440920739 | 0.00018407489 | 0.003766774412 | 0.0002404104916 | 0.000004571326501 | 0.00008962736842 | 0.0000449743207 | ||
9 | 2025-04-15 00:00:00.000 | 0.00199861125 | 0.0008345283333 | 0.000806885 | 0.00006494708333 | 0.00000354 | 0.0005507870833 | 0.00002423672711 | 0.02289700417 | 0.1985444167 | 0.002476902083 | 0.02614688812 | 0.0001831445833 | 0.003529354583 | 0.0001973195833 | 0.00000437625 | 0.00007133458333 | 0.00003987185163 | |
10 | 2025-04-21 00:00:00.000 | 0.002080882083 | 0.0005383075 | 0.00071524625 | 0.00006336 | 0.0005911241667 | 0.00002538916377 | 0.02429379042 | 0.1870394167 | 0.002399715833 | 0.02219750817 | 0.000182185 | 0.00349798375 | 0.0001888645833 | 0.00000429875 | 0.00007787333333 | 0.0000392821569 | ||
11 | 2025-04-22 00:00:00.000 | 0.0020038975 | 0.0005277858333 | 0.0007269645833 | 0.00006687 | 0.0006184633333 | 0.00002546419868 | 0.02427166417 | 0.1932561667 | 0.00244487875 | 0.0009133674608 | 0.0001836958333 | 0.003505735 | 0.0001959320833 | 0.000004274583333 | 0.00007738375 | 0.00003819696202 | ||
12 | 2025-04-23 00:00:00.000 | 0.00198049 | 0.00059333625 | 0.00082663875 | 0.00008237125 | 0.0007217295833 | 0.00002546121752 | 0.02893075625 | 0.2095526667 | 0.002528030833 | 0.0001077284143 | 0.0001998141667 | 0.0037947425 | 0.0002319779167 | 0.00000466875 | 0.00007704333333 | 0.00004365242588 | ||
13 | 2025-04-19 00:00:00.000 | 0.002224702917 | 0.0005249141667 | 0.0007370320833 | 0.00006203041667 | 0.0005556125 | 0.00002491473777 | 0.02466223875 | 0.18835175 | 0.002431780833 | 0.001841025862 | 0.0001802670833 | 0.00351945625 | 0.00018749375 | 0.000004290833333 | 0.00007288125 | 0.00003865429852 | ||
14 | 2025-04-11 00:00:00.000 | 0.001952484583 | 0.0008626704167 | 0.0008459616667 | 0.00006616083333 | 0.00000354 | 0.00052181 | 0.00002212841415 | 0.02260670958 | 0.1963784583 | 0.001992131667 | 0.00005993044742 | 0.0001752520833 | 0.003462950417 | 0.0002005566667 | 0.000003975833333 | 0.00007787333333 | 0.00003862870066 | |
15 | 2025-04-14 00:00:00.000 | 0.00199602625 | 0.00089046375 | 0.000822925 | 0.00006863833333 | 0.00000354 | 0.0005652491667 | 0.00002509880749 | 0.02327151708 | 0.2102128333 | 0.002472550417 | 0.007704417864 | 0.0001845908333 | 0.003499360417 | 0.0002063308333 | 0.000004267083333 | 0.00007437125 | 0.00004044211015 | |
16 | 2025-04-18 00:00:00.000 | 0.002035358333 | 0.0005497125 | 0.00070402875 | 0.00006112125 | 0.000003774166667 | 0.0005374341667 | 0.00002458862003 | 0.02426799542 | 0.184545 | 0.00241317375 | 0.0003993121479 | 0.0001780595833 | 0.003535029583 | 0.0001877941667 | 0.000004315416667 | 0.00007324208333 | 0.00003882648044 |
Flipside Teamprices
Updated 21 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- MAGA / $MAGA ETH: '0xf211B655431c10E72C1CAeae37688Ae9f7F7A549' | #F4438C
-- Trog / $TROG ETH: '0x2077D81d0c5258230D5a195233941547cB5f0989' | #FFD6E7
-- BABYTRUMP / $BABYTRUMP ETH: '0x354c8cda7e3b737d360513a0dc5abcee8ee1cea3' | #FF88B0
-- Super Trump Coin / $STRUMP ETH: '0x7039cd6D7966672F194E8139074C3D5c4e6DCf65' | #FFA599
-- MAGA AGAIN / $MAGAA ETH: '0x9EBb0895bD9C7C9dFAB0d8d877c66bA613Ac98Ea' | #EC5646
-- MAGA VP / $MVP ETH: '0x766d2fcECe1E3eeF32aae8711ab886eE95fd5B2A' | #FFAFCC --
-- Baby Trump (BSC) / $BABYTRUMP BSC: '0xE66fD34c0f8726a5eb97f6d45C5A5Df4D57d39Fc' | #934d65
-- Make America Based Again / $MABA BASE: '0xD9eA93A38D1771C870128f9134D4622d331C04C8' | #E81B23
-- MAGA / $TRUMP 'HaP8r3ksG76PhQLTqR8FYBeNiQpejcFbQmiHbg787Ut1'; BASE: '0x57f5fbd3de65dfc0bd3630f732969e5fb97e6d37'; ETH: '0x576e2BeD8F7b46D34016198911Cdf9886f78bea7'; BSC: '0x4ea98c1999575aaadfb38237dd015c5e773f75a2' | #B31942
-- Daddy Trump / $TADDY 'Gp5PYbvVkF5LqqwwPP1UazFExvnnUekjqZG7x9vkpump' | #FFE7E5
-- Doland Tremp / $TREMP 'FU1q8vJpZNUrmqsciSjp8bAKKidGsLmouB8CBdf8TKQv' | #aa181d
-- PEPE / $PTRUMP 'Gk2kRrwNMBU4Dn9JhC1Dks8G5X9nqi4ZE5jMvK6bdgEd' | #FFC2B7
-- Dark MAGA / $DMAGA '7D7BRcBYepfi77vxySapmeqRNN1wsBBxnFPJGbH5pump' | #5e0a0e
-- Fight to MAGA / $FIGHT 'KMnDBXcPXoz6oMJW5XG4tXdwSWpmWEP2RQM1Uujpump' | #fe040e
-- Jeo Boden / $BODEN '3psH1Mj1f7yUfaD5gh6Zj7epE8hhrMkMETgv5TshQA4o' | #4B5AFF
-- Kamala Harris / $HARRIS 'FTyr4aoR52GY5EWGuxSzEAY6szaYKzi3WAmHmeYppump' | #DCC7FF
-- Kamala Horris / $KAMA 'HnKkzR1YtFbUUxM6g3iVRS2RY68KHhGV7bNdfF1GCsJB' | #972EFF
-- Kumala Harris / $MAWA '8Sk1mazEDN1L6P6E9di4Xgza3icJw4Za9KUKqnUNEQrM' | #0A3161
-- MAGA / $PEOPLE BSC: '0xEa2F49A2e6E27b7B47cBEf50AFf5Af11350108D1' --
-- Tooker Kurlson / $TOOKER '9EYScpiysGnEimnQPzazr7Jn9GVfxFYzgTEj85hV9L6U' | #8B77FF --
--Solana
with all_prices as (
-- Solana
select symbol,
date_trunc('d',hour) as date,
-- CASE WHEN token_address = 'HaP8r3ksG76PhQLTqR8FYBeNiQpejcFbQmiHbg787Ut1' THEN price end as MAGA_price,
-- CASE WHEN token_address = '3psH1Mj1f7yUfaD5gh6Zj7epE8hhrMkMETgv5TshQA4o' THEN price end as BODEN_price, /
-- CASE WHEN token_address = 'FTyr4aoR52GY5EWGuxSzEAY6szaYKzi3WAmHmeYppump' THEN price end as HARRIS_price,
-- CASE WHEN token_address = 'Gp5PYbvVkF5LqqwwPP1UazFExvnnUekjqZG7x9vkpump' THEN price end as TADDY_price,
-- CASE WHEN token_address = 'HnKkzR1YtFbUUxM6g3iVRS2RY68KHhGV7bNdfF1GCsJB' THEN price end as KAMA_price,
-- CASE WHEN token_address = 'FU1q8vJpZNUrmqsciSjp8bAKKidGsLmouB8CBdf8TKQv' THEN price end as TREMP_price,
Last run: about 21 hours agoAuto-refreshes every 24 hours
16
4KB
128s