HOUR | TRANSACTIONS | USERS | AMOUNTS | CUM_AMOUNT | |
---|---|---|---|---|---|
1 | 2025-02-22 03:00:00.000 | 45 | 44 | -677.777121005 | 4856521.17970951 |
2 | 2025-02-22 04:00:00.000 | 42 | 41 | 6987.940054965 | 4863509.11976448 |
3 | 2025-03-14 17:00:00.000 | 3 | 3 | -436.121403277 | 9993949.29625732 |
4 | 2025-03-14 18:00:00.000 | 14 | 14 | -1618.783276595 | 9992330.51298073 |
5 | 2025-03-03 13:00:00.000 | 23 | 22 | 1952.558059112 | 9957938.42683263 |
6 | 2025-02-22 20:00:00.000 | 49 | 47 | 46609.124742097 | 5272819.7854063 |
7 | 2025-02-23 18:00:00.000 | 36 | 36 | 5757.386618967 | 6631390.36309346 |
8 | 2025-03-10 13:00:00.000 | 15 | 15 | -4749.898626487 | 9852380.81275943 |
9 | 2025-03-17 22:00:00.000 | 19 | 19 | 139.78 | 10937104.2844641 |
10 | 2025-03-17 09:00:00.000 | 6 | 6 | 908.304358197 | 10940075.0900046 |
11 | 2025-03-17 13:00:00.000 | 17 | 17 | 4648.448954972 | 10943689.1211316 |
12 | 2025-03-18 07:00:00.000 | 5 | 5 | 349.933106495 | 11045584.6900294 |
13 | 2025-03-19 14:00:00.000 | 29 | 28 | 4023.577321166 | 11606609.774207 |
14 | 2025-03-19 18:00:00.000 | 5 | 5 | 454.461492871 | 11607221.9492732 |
15 | 2025-04-08 13:00:00.000 | 13 | 12 | 53.898642254 | 14161891.4015339 |
16 | 2025-04-11 11:00:00.000 | 8 | 8 | 1257.953014923 | 14014161.5829214 |
17 | 2025-04-14 05:00:00.000 | 3 | 3 | 127.163501645 | 14017428.5639991 |
18 | 2025-03-03 06:00:00.000 | 50 | 48 | 756.134281555 | 9934119.3824071 |
19 | 2025-03-02 18:00:00.000 | 13 | 13 | -2120.244785737 | 9875302.46176899 |
20 | 2025-03-20 23:00:00.000 | 11 | 11 | -26.834455137 | 11704757.7555759 |
freemartiancumulative stake
Updated 2 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH datas as (
select
block_timestamp, tx_hash, origin_from_address as user_address, amount, 'stake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x6e553f65'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
and origin_to_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
-- and from_address = '0x0000000000000000000000000000000000000000'
-- and tx_hash = '0xbbb7bd642c374163d57fb3edc9d776d3144c47db1456b7ca441abccc5061ccb4'
union all
select
block_timestamp,tx_hash, origin_from_address as user_address, -amount as amount, 'unstake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x9343d9e1'
and from_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
order by 1 asc
)
select
date_trunc('hour',block_timestamp) as hour,
-- label,
count(tx_hash) as transactions,
count(distinct user_address) as users,
sum(amount) as amounts,
SUM(amounts) over(order by hour asc) as cum_amount
from datas
group by 1
Last run: about 2 hours agoAuto-refreshes every 1 hour
...
1245
78KB
27s