HOUR | TRANSACTIONS | USERS | AMOUNTS | CUM_AMOUNT | |
---|---|---|---|---|---|
1 | 2025-03-02 19:00:00.000 | 24 | 23 | -1607.921582654 | 9873694.54018633 |
2 | 2025-03-05 10:00:00.000 | 35 | 34 | -2760.926585728 | 9978311.90180984 |
3 | 2025-03-18 13:00:00.000 | 20 | 20 | 211.481452952 | 11047391.7936921 |
4 | 2025-03-02 14:00:00.000 | 40 | 37 | 1481.655285639 | 9967495.50520075 |
5 | 2025-03-03 23:00:00.000 | 11 | 10 | 8977.614563158 | 9900100.47575919 |
6 | 2025-03-04 05:00:00.000 | 12 | 12 | -64.275882135 | 9846716.05027497 |
7 | 2025-03-17 12:00:00.000 | 36 | 36 | 436.45266117 | 10939040.6721766 |
8 | 2025-03-18 16:00:00.000 | 53 | 51 | 520308.672084718 | 11579008.0274384 |
9 | 2025-03-21 12:00:00.000 | 21 | 20 | 6982.085990115 | 12769020.9892918 |
10 | 2025-03-05 14:00:00.000 | 19 | 19 | 1715.522697413 | 9980856.29561439 |
11 | 2025-04-16 23:00:00.000 | 4 | 4 | 38.332035782 | 14521558.9024731 |
12 | 2025-03-18 09:00:00.000 | 19 | 19 | -142.192229491 | 11045513.0076174 |
13 | 2025-03-19 23:00:00.000 | 12 | 12 | 22.702555923 | 11617252.7815601 |
14 | 2025-03-27 13:00:00.000 | 4 | 4 | -158.185672329 | 13908963.3173074 |
15 | 2025-03-27 18:00:00.000 | 3 | 3 | 405.290682138 | 13925587.0094696 |
16 | 2025-03-05 16:00:00.000 | 14 | 14 | 2573.633939917 | 9985229.78240842 |
17 | 2025-03-08 12:00:00.000 | 10 | 10 | 1367.686236436 | 9854407.77189569 |
18 | 2025-02-25 16:00:00.000 | 32 | 32 | 20403.563954301 | 7497118.16667321 |
19 | 2025-02-27 05:00:00.000 | 50 | 48 | 2550.444761409 | 8560229.79179961 |
20 | 2025-02-21 19:00:00.000 | 51 | 50 | 2249.086262891 | 4754140.55621975 |
freemartiancumulative stake
Updated 24 minutes ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH datas as (
select
block_timestamp, tx_hash, origin_from_address as user_address, amount, 'stake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x6e553f65'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
and origin_to_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
-- and from_address = '0x0000000000000000000000000000000000000000'
-- and tx_hash = '0xbbb7bd642c374163d57fb3edc9d776d3144c47db1456b7ca441abccc5061ccb4'
union all
select
block_timestamp,tx_hash, origin_from_address as user_address, -amount as amount, 'unstake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x9343d9e1'
and from_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
order by 1 asc
)
select
date_trunc('hour',block_timestamp) as hour,
-- label,
count(tx_hash) as transactions,
count(distinct user_address) as users,
sum(amount) as amounts,
SUM(amounts) over(order by hour asc) as cum_amount
from datas
group by 1
Last run: 24 minutes agoAuto-refreshes every 1 hour
...
1548
97KB
26s