Trader | Bought | Sold | Net Profit | Profit Change | Trader Volume | |
---|---|---|---|---|---|---|
1 | 4GQeEya6ZTwvXre4Br6ZfDyfe2WQMkcDz2QbkJZazVqS | 💲 43,237,993 | 💲 132,070,049 | 💲 88,832,055 | 305.45% | 💲 175,308,042 |
2 | CapuXNQoDviLvU1PxFiizLgPNQCxrsag1uMeyk6zLVps | 💲 597,437,932 | 💲 676,248,590 | 💲 78,810,658 | 113.19% | 💲 1,273,686,523 |
3 | j1oAbxxiDUWvoHxEDhWE7THLjEkDQW2cSHYn2vttxTF | 💲 13,578,558 | 💲 55,699,856 | 💲 42,121,298 | 410.2% | 💲 69,278,414 |
4 | GGztQqQ6pCPaJQnNpXBgELr5cs3WwDakRbh1iEMzjgSJ | 💲 624,868,229 | 💲 665,680,595 | 💲 40,812,367 | 106.53% | 💲 1,290,548,824 |
5 | 7dGrdJRYtsNR8UYxZ3TnifXGjGc9eRYLq9sELwYpuuUu | 💲 156,504,090 | 💲 189,818,627 | 💲 33,314,537 | 121.29% | 💲 346,322,716 |
6 | 7vi5dyBk6s7nj3HPmSN35Ts2ZXkaKKwSbmF5MwdN94eL | 💲 362,301,129 | 💲 386,836,083 | 💲 24,534,955 | 106.77% | 💲 749,137,212 |
7 | GiQtBSJ8utNu9qQ9seCUD6bye5AUH4sesSBP9hEHZFVx | 💲 9,431,793 | 💲 31,605,971 | 💲 22,174,178 | 335.1% | 💲 41,037,765 |
8 | HzuK5PCN6gi8gaKHZwRMhXS4sJiHyUFM3dtBHXLykVQU | 💲 21,032,570 | 💲 36,165,334 | 💲 15,132,763 | 171.95% | 💲 57,197,904 |
9 | 5CP6zv8a17mz91v6rMruVH6ziC5qAL8GFaJzwrX9Fvup | 💲 1,999,980 | 💲 16,743,314 | 💲 14,743,334 | 837.17% | 💲 18,743,294 |
10 | j1opmdubY84LUeidrPCsSGskTCYmeJVzds1UWm6nngb | 💲 9,237,476 | 💲 23,636,491 | 💲 14,399,014 | 255.88% | 💲 32,873,967 |
11 | 6U91aKa8pmMxkJwBCfPTmUEfZi6dHe7DcFq2ALvB2tbB | 💲 623,331,177 | 💲 637,402,327 | 💲 14,071,149 | 102.26% | 💲 1,260,733,504 |
12 | E4VSFquazTV3PrSSKS7TMxuQxRCNBwk5ATVTSNhEUpgk | 💲 59,039,522 | 💲 72,539,621 | 💲 13,500,100 | 122.87% | 💲 131,579,143 |
13 | 9nnLbotNTcUhvbrsA6Mdkx45Sm82G35zo28AqUvjExn8 | 💲 633,122,181 | 💲 646,265,343 | 💲 13,143,163 | 102.08% | 💲 1,279,387,524 |
14 | FgV5SQZiiXHkKV24YeweXWL48cq2fAirFF4xDZTVA2Rt | 💲 67,346,427 | 💲 78,645,624 | 💲 11,299,196 | 116.78% | 💲 145,992,051 |
15 | 7ucRomePKRzcc49s7gTEQEUfPfgeGywgDngLVcb7caR8 | 💲 135,739,133 | 💲 146,070,357 | 💲 10,331,223 | 107.61% | 💲 281,809,490 |
16 | HbjRwJqFQJxEEhczcPznd8BJci3wj9fRzAPsP8bSuvCN | 💲 21,792,186 | 💲 31,443,360 | 💲 9,651,175 | 144.29% | 💲 53,235,546 |
17 | 8aHVf4T3t4Z2kjnNojLh87zswhH21EU2iFnVoadN3MXx | 💲 125,691,335 | 💲 135,120,620 | 💲 9,429,286 | 107.5% | 💲 260,811,955 |
18 | 6LXutJvKUw8Q5ue2gCgKHQdAN4suWW8awzFVC6XCguFx | 💲 635,355,640 | 💲 644,075,295 | 💲 8,719,655 | 101.37% | 💲 1,279,430,935 |
19 | NHtdVXcUuzULRJ3GkupLnZcxmUZ4rTP1u9kVkRzcash | 💲 331,682,423 | 💲 339,737,098 | 💲 8,054,675 | 102.43% | 💲 671,419,521 |
20 | BUJjbJBu5kkxZGQNxx5QLXdyxx5HThht2NepcDZJ1P2f | 💲 30,236,602 | 💲 37,411,890 | 💲 7,175,288 | 123.73% | 💲 67,648,492 |
i_dan$TRUMP: Top Gainers
100
18KB
19s
powered by flipside