Token | Price Change % | Change | Address | |
---|---|---|---|---|
1 | SAN | 1800.4 | 🟢 | 2z1p8xCEjRzpBHjXWrx4tJnz7BFL6z7NnvbCxH7bpump |
2 | YE | 1050.37 | 🟢 | CQSPU12VppGZB7LeRkEaKzrRBzvo1LyA9mR2ydiwKHaL |
3 | ELON4AFD | 432.12 | 🟢 | BkYAUVMar1gLwuFLv2n5cmB6HhcNtvd86kU3gqAypump |
4 | MEF | 329.11 | 🟢 | 4ep5qigDe3DSSzZjuMKe8HcX4ohacS4H1Lksy122pump |
5 | QWACK | 290.52 | 🟢 | 8ci29P8UHBaQVX752CRhD3btuqDh4mA4Mzqb1Ucjpump |
6 | $BADCAT | 246.53 | 🟢 | 7MJuVYPNDxo3xh6U5kGVsrSxqRPaLzGNYunUUxGKY6kg |
7 | MER | 207.74 | 🟢 | MERt85fc5boKw3BW1eYdxonEuJNvXbiMbs6hvheau5K |
8 | TAKI | 207.64 | 🟢 | Taki7fi3Zicv7Du1xNAWLaf6mRK7ikdn77HeGzgwvo4 |
9 | ARIA | 192.9 | 🟢 | GhBPHgnNF99EThYxt4bxUfPX1hCPyAS72RCBgLjLpump |
10 | OPXL | 164.51 | 🟢 | 8AYpR27W1Y8WrW7yVyxB8AaM8qCTuCwMcB3HFmsFpump |
11 | MEI | 153.9 | 🟢 | 4MshgHvWGvxDs8mtFqPGKC8kX6kuhniWSYPguBb1p1bh |
12 | FOMO3D.FUN | 152.63 | 🟢 | BQpGv6LVWG1JRm1NdjerNSFdChMdAULJr3x9t2Swpump |
13 | RAPTOR | 147.74 | 🟢 | Fss7oX43YpNNWVnRZugZ1NcngR1j8Ar33Z2dLqYfpump |
14 | MUSKIT | 140.98 | 🟢 | 9So52ugZh2BLBT3f7p61947q91uQh2DyvbfyMDeRpump |
15 | TICKL | 113.01 | 🟢 | D5WJ9eH4WLF1SUazsMZLUKTz4xb6mKHNzS1ufeynmoon |
16 | KFUCAT | 108.82 | 🟢 | 7DJ8Ufmcm7Mh1HCK7C2ZA4WiCnhocecYeJvAGv8PLdQC |
17 | SOLARBA | 108.11 | 🟢 | 6Qd6mmFR84jzg24S3851TWNGeTTFrfPko76UiHyRMDMT |
18 | SPQR | 98.4 | 🟢 | 9wyheK9Eqy92cRPM4PBGmtZseizVJ4ZpZgF8Jcswpump |
19 | KEK | 97.22 | 🟢 | 3HxDM7xreHuop94zzzVP39fTKLvJCwHcSYgrSf8cyg5M |
20 | WOMEN | 95.85 | 🟢 | DPfEwwrcWvc63PobzdcDkDbkY5FgWn7zCxEkXGGHpump |
i_danSolana: Top Gainers inLast 7 Days
40
3KB
2s
powered by flipside