TRANSACTION_DATE | AVERAGE_FEE | CUMULATIVE_FEE | |
---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 123223.14 | 42734563.06 |
2 | 2025-02-28 00:00:00.000 | 476901.6 | 42611339.92 |
3 | 2025-02-27 00:00:00.000 | 231337.05 | 42134438.32 |
4 | 2025-02-26 00:00:00.000 | 390635.6 | 41903101.27 |
5 | 2025-02-25 00:00:00.000 | 532477.73 | 41512465.67 |
6 | 2025-02-24 00:00:00.000 | 550994.42 | 40979987.94 |
7 | 2025-02-23 00:00:00.000 | 164390.7 | 40428993.52 |
8 | 2025-02-22 00:00:00.000 | 186063.04 | 40264602.82 |
9 | 2025-02-21 00:00:00.000 | 515409.02 | 40078539.78 |
10 | 2025-02-20 00:00:00.000 | 263317.22 | 39563130.76 |
11 | 2025-02-19 00:00:00.000 | 216283.27 | 39299813.54 |
12 | 2025-02-18 00:00:00.000 | 319280.78 | 39083530.27 |
13 | 2025-02-17 00:00:00.000 | 220187.98 | 38764249.49 |
14 | 2025-02-16 00:00:00.000 | 126996.24 | 38544061.51 |
15 | 2025-02-15 00:00:00.000 | 107518.57 | 38417065.27 |
16 | 2025-02-14 00:00:00.000 | 239586.06 | 38309546.7 |
17 | 2025-02-13 00:00:00.000 | 301596.83 | 38069960.64 |
18 | 2025-02-12 00:00:00.000 | 342646.93 | 37768363.81 |
19 | 2025-02-11 00:00:00.000 | 342137.24 | 37425716.88 |
20 | 2025-02-10 00:00:00.000 | 250832.96 | 37083579.64 |
moonshot21fees 90 days
Updated 1 day ago
9
1
2
3
4
5
6
7
8
›
⌄
SELECT
DATE(BLOCK_TIMESTAMP_HOUR) AS transaction_date,
SUM(TOTAL_FEES_USD) AS average_fee,
SUM(SUM(TOTAL_FEES_USD)) OVER (ORDER BY DATE(BLOCK_TIMESTAMP_HOUR)) AS cumulative_fee
FROM base.stats.ez_core_metrics_hourly
WHERE DATE(BLOCK_TIMESTAMP_HOUR) >= CURRENT_DATE - INTERVAL '90 DAYS'
GROUP BY DATE(BLOCK_TIMESTAMP_HOUR)
ORDER BY transaction_date DESC;
Last run: 1 day ago
91
4KB
1s