BLOCK_DATE | AVG_BLOCK_TIME_SECONDS | |
---|---|---|
1 | 2025-03-01 00:00:00.000 | 1.97665 |
2 | 2025-02-28 00:00:00.000 | 1.916711 |
3 | 2025-02-27 00:00:00.000 | 1.916711 |
4 | 2025-02-26 00:00:00.000 | 1.916711 |
5 | 2025-02-25 00:00:00.000 | 1.916711 |
6 | 2025-02-24 00:00:00.000 | 1.916711 |
7 | 2025-02-23 00:00:00.000 | 1.916711 |
8 | 2025-02-22 00:00:00.000 | 1.916711 |
9 | 2025-02-21 00:00:00.000 | 1.916711 |
10 | 2025-02-20 00:00:00.000 | 1.916711 |
11 | 2025-02-19 00:00:00.000 | 1.916711 |
12 | 2025-02-18 00:00:00.000 | 1.916711 |
13 | 2025-02-17 00:00:00.000 | 1.916711 |
14 | 2025-02-16 00:00:00.000 | 1.916711 |
15 | 2025-02-15 00:00:00.000 | 1.916711 |
16 | 2025-02-14 00:00:00.000 | 1.916711 |
17 | 2025-02-13 00:00:00.000 | 1.916711 |
18 | 2025-02-12 00:00:00.000 | 1.916711 |
19 | 2025-02-11 00:00:00.000 | 1.916711 |
20 | 2025-02-10 00:00:00.000 | 1.916711 |
moonshot21Average Blocktime per Day
Updated 1 day ago
9
1
2
3
4
5
6
7
›
⌄
SELECT
DATE(BLOCK_TIMESTAMP_HOUR) AS block_date,
DATEDIFF('second', MIN(BLOCK_TIMESTAMP_HOUR), MAX(BLOCK_TIMESTAMP_HOUR)) /
NULLIF(MAX(BLOCK_NUMBER_MAX) - MIN(BLOCK_NUMBER_MIN), 0) AS avg_block_time_seconds
FROM base.stats.ez_core_metrics_hourly
GROUP BY DATE(BLOCK_TIMESTAMP_HOUR)
ORDER BY block_date DESC;
Last run: 1 day ago
...
626
23KB
2s