TRANSACTION_DATE | TOTAL_UNIQUE_ADDRESSES | CUMULATIVE_UNIQUE_ADDRESSES | |
---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 1256935 | 150823608 |
2 | 2025-02-28 00:00:00.000 | 1059208 | 149566673 |
3 | 2025-02-27 00:00:00.000 | 1132842 | 148507465 |
4 | 2025-02-26 00:00:00.000 | 965611 | 147374623 |
5 | 2025-02-25 00:00:00.000 | 961363 | 146409012 |
6 | 2025-02-24 00:00:00.000 | 1307202 | 145447649 |
7 | 2025-02-23 00:00:00.000 | 1864687 | 144140447 |
8 | 2025-02-22 00:00:00.000 | 1755071 | 142275760 |
9 | 2025-02-21 00:00:00.000 | 1384969 | 140520689 |
10 | 2025-02-20 00:00:00.000 | 1497013 | 139135720 |
11 | 2025-02-19 00:00:00.000 | 1347940 | 137638707 |
12 | 2025-02-18 00:00:00.000 | 1166507 | 136290767 |
13 | 2025-02-17 00:00:00.000 | 1175564 | 135124260 |
14 | 2025-02-16 00:00:00.000 | 1700150 | 133948696 |
15 | 2025-02-15 00:00:00.000 | 1211899 | 132248546 |
16 | 2025-02-14 00:00:00.000 | 1787562 | 131036647 |
17 | 2025-02-13 00:00:00.000 | 2026400 | 129249085 |
18 | 2025-02-12 00:00:00.000 | 1536226 | 127222685 |
19 | 2025-02-11 00:00:00.000 | 1264166 | 125686459 |
20 | 2025-02-10 00:00:00.000 | 1391231 | 124422293 |
moonshot21Unique Adresses 90 Days
Updated 1 day ago
9
1
2
3
4
5
6
7
8
›
⌄
SELECT
DATE(BLOCK_TIMESTAMP_HOUR) AS transaction_date,
SUM(UNIQUE_FROM_COUNT) AS total_unique_addresses,
SUM(SUM(UNIQUE_FROM_COUNT)) OVER (ORDER BY DATE(BLOCK_TIMESTAMP_HOUR)) AS cumulative_unique_addresses
FROM base.stats.ez_core_metrics_hourly
WHERE DATE(BLOCK_TIMESTAMP_HOUR) >= CURRENT_DATE - INTERVAL '90 DAYS'
GROUP BY DATE(BLOCK_TIMESTAMP_HOUR)
ORDER BY transaction_date DESC;
Last run: 1 day ago
91
4KB
2s