TRANSACTION_DATE | AVERAGE_FEE_PER_TRANSACTION | TOTAL_FEES | TOTAL_TRANSACTIONS | |
---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 0.02168310983 | 123223.14 | 5682909 |
2 | 2025-02-28 00:00:00.000 | 0.0638809025 | 476901.6 | 7465480 |
3 | 2025-02-27 00:00:00.000 | 0.035157943 | 231337.05 | 6579937 |
4 | 2025-02-26 00:00:00.000 | 0.06006796318 | 390635.6 | 6503227 |
5 | 2025-02-25 00:00:00.000 | 0.07673875752 | 532477.73 | 6938837 |
6 | 2025-02-24 00:00:00.000 | 0.07515021944 | 550994.42 | 7331907 |
7 | 2025-02-23 00:00:00.000 | 0.0238656497 | 164390.7 | 6888172 |
8 | 2025-02-22 00:00:00.000 | 0.0266579709 | 186063.04 | 6979640 |
9 | 2025-02-21 00:00:00.000 | 0.06738853596 | 515409.02 | 7648319 |
10 | 2025-02-20 00:00:00.000 | 0.03368171568 | 263317.22 | 7817809 |
11 | 2025-02-19 00:00:00.000 | 0.03096133285 | 216283.27 | 6985593 |
12 | 2025-02-18 00:00:00.000 | 0.04525852352 | 319280.78 | 7054600 |
13 | 2025-02-17 00:00:00.000 | 0.03153651511 | 220187.98 | 6982001 |
14 | 2025-02-16 00:00:00.000 | 0.01775165427 | 126996.24 | 7154051 |
15 | 2025-02-15 00:00:00.000 | 0.01627365686 | 107518.57 | 6606909 |
16 | 2025-02-14 00:00:00.000 | 0.03263204762 | 239586.06 | 7342048 |
17 | 2025-02-13 00:00:00.000 | 0.03754458684 | 301596.83 | 8033031 |
18 | 2025-02-12 00:00:00.000 | 0.04477413653 | 342646.93 | 7652787 |
19 | 2025-02-11 00:00:00.000 | 0.04707249999 | 342137.24 | 7268304 |
20 | 2025-02-10 00:00:00.000 | 0.03334760657 | 250832.96 | 7521768 |
moonshot21Average Fee per Day in USD
Updated 1 day ago
9
1
2
3
4
5
6
7
8
›
⌄
SELECT
DATE(BLOCK_TIMESTAMP_HOUR) AS transaction_date,
SUM(TOTAL_FEES_USD) / SUM(TRANSACTION_COUNT) AS average_fee_per_transaction,
SUM(TOTAL_FEES_USD) AS total_fees,
SUM(TRANSACTION_COUNT) AS total_transactions
FROM base.stats.ez_core_metrics_hourly
GROUP BY DATE(BLOCK_TIMESTAMP_HOUR)
ORDER BY transaction_date DESC;
Last run: 1 day ago
...
626
36KB
2s