TRANSACTION_DATE | TOTAL_TRANSACTIONS_PER_DAY | TRANSACTIONS_PER_SECOND | |
---|---|---|---|
1 | 2024-08-25 00:00:00.000 | 96 | 0.001111 |
2 | 2024-08-26 00:00:00.000 | 110 | 0.001273 |
3 | 2024-08-27 00:00:00.000 | 10915 | 0.126331 |
4 | 2024-08-28 00:00:00.000 | 205 | 0.002373 |
5 | 2024-08-29 00:00:00.000 | 185 | 0.002141 |
6 | 2024-08-30 00:00:00.000 | 9073 | 0.105012 |
7 | 2024-08-31 00:00:00.000 | 299 | 0.003461 |
8 | 2024-09-01 00:00:00.000 | 1621 | 0.018762 |
9 | 2024-09-02 00:00:00.000 | 1589 | 0.018391 |
10 | 2024-09-03 00:00:00.000 | 3760 | 0.043519 |
11 | 2024-09-04 00:00:00.000 | 204 | 0.002361 |
12 | 2024-09-05 00:00:00.000 | 574 | 0.006644 |
13 | 2024-09-06 00:00:00.000 | 993 | 0.011493 |
14 | 2024-09-07 00:00:00.000 | 201 | 0.002326 |
15 | 2024-09-08 00:00:00.000 | 230 | 0.002662 |
16 | 2024-09-09 00:00:00.000 | 267 | 0.00309 |
17 | 2024-09-10 00:00:00.000 | 3155 | 0.036516 |
18 | 2024-09-11 00:00:00.000 | 292 | 0.00338 |
19 | 2024-09-12 00:00:00.000 | 1379 | 0.015961 |
20 | 2024-09-13 00:00:00.000 | 496 | 0.005741 |
moonshot21Daily TPS
Updated 2025-02-20
9
1
2
3
4
5
6
7
›
⌄
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS transaction_date,
COUNT(TX_ID) AS total_transactions_per_day,
(COUNT(TX_ID) / 86400) AS transactions_per_second
FROM eclipse.core.fact_transactions
GROUP BY transaction_date
ORDER BY transaction_date;
Last run: 11 days ago
...
180
8KB
210s