TRANSACTION_DATE | TOTAL_TRANSACTIONS_TODAY | CUMULATIVE_TRANSACTIONS | TOTAL_TRANSACTIONS_SINCE_LAUNCH | TOTAL_FEES_SINCE_LAUNCH | AVERAGE_FEE_PER_TRANSACTION | |
---|---|---|---|---|---|---|
1 | 2024-08-25 00:00:00.000 | 311612 | 311612 | 10492624363 | 1836415 | 0.0001750196077 |
2 | 2024-08-26 00:00:00.000 | 687510 | 999122 | 10492624363 | 1836415 | 0.0001750196077 |
3 | 2024-08-27 00:00:00.000 | 731110 | 1730232 | 10492624363 | 1836415 | 0.0001750196077 |
4 | 2024-08-28 00:00:00.000 | 734584 | 2464816 | 10492624363 | 1836415 | 0.0001750196077 |
5 | 2024-08-29 00:00:00.000 | 725142 | 3189958 | 10492624363 | 1836415 | 0.0001750196077 |
6 | 2024-08-30 00:00:00.000 | 558546 | 3748504 | 10492624363 | 1836415 | 0.0001750196077 |
7 | 2024-08-31 00:00:00.000 | 630582 | 4379086 | 10492624363 | 1836415 | 0.0001750196077 |
8 | 2024-09-01 00:00:00.000 | 654228 | 5033314 | 10492624363 | 1836415 | 0.0001750196077 |
9 | 2024-09-02 00:00:00.000 | 735939 | 5769253 | 10492624363 | 1836415 | 0.0001750196077 |
10 | 2024-09-03 00:00:00.000 | 871129 | 6640382 | 10492624363 | 1836415 | 0.0001750196077 |
11 | 2024-09-04 00:00:00.000 | 938353 | 7578735 | 10492624363 | 1836415 | 0.0001750196077 |
12 | 2024-09-05 00:00:00.000 | 975330 | 8554065 | 10492624363 | 1836415 | 0.0001750196077 |
13 | 2024-09-06 00:00:00.000 | 980615 | 9534680 | 10492624363 | 1836415 | 0.0001750196077 |
14 | 2024-09-07 00:00:00.000 | 979954 | 10514634 | 10492624363 | 1836415 | 0.0001750196077 |
15 | 2024-09-08 00:00:00.000 | 979863 | 11494497 | 10492624363 | 1836415 | 0.0001750196077 |
16 | 2024-09-09 00:00:00.000 | 979897 | 12474394 | 10492624363 | 1836415 | 0.0001750196077 |
17 | 2024-09-10 00:00:00.000 | 982919 | 13457313 | 10492624363 | 1836415 | 0.0001750196077 |
18 | 2024-09-11 00:00:00.000 | 980034 | 14437347 | 10492624363 | 1836415 | 0.0001750196077 |
19 | 2024-09-12 00:00:00.000 | 981079 | 15418426 | 10492624363 | 1836415 | 0.0001750196077 |
20 | 2024-09-13 00:00:00.000 | 980133 | 16398559 | 10492624363 | 1836415 | 0.0001750196077 |
moonshot21Average Fee
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
SELECT
transaction_date,
total_transactions_today,
SUM(total_transactions_today) OVER (ORDER BY transaction_date) AS cumulative_transactions,
(SELECT SUM(TRANSACTION_COUNT) FROM eclipse.stats.ez_core_metrics_hourly) AS total_transactions_since_launch,
(SELECT SUM(TOTAL_FEES_USD) FROM eclipse.stats.ez_core_metrics_hourly) AS total_fees_since_launch,
(SELECT SUM(TOTAL_FEES_USD) FROM eclipse.stats.ez_core_metrics_hourly) / NULLIF((SELECT SUM(TRANSACTION_COUNT) FROM eclipse.stats.ez_core_metrics_hourly), 0) AS average_fee_per_transaction
FROM (
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP_HOUR) AS transaction_date,
SUM(TRANSACTION_COUNT) AS total_transactions_today
FROM
eclipse.stats.ez_core_metrics_hourly
GROUP BY
transaction_date
) AS daily_totals
ORDER BY
transaction_date;
Last run: 11 days ago
...
180
14KB
1s