DATE | VOLUME | TOTAL_VOLUME | ACTIVE_TRADERS | |
---|---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 99598965.5170402 | 122063713945.797 | 187 |
2 | 2025-02-10 00:00:00.000 | 231325447.476254 | 121964114980.28 | 251 |
3 | 2025-02-03 00:00:00.000 | 415766430.863816 | 121732789532.804 | 308 |
4 | 2025-01-27 00:00:00.000 | 335354455.133203 | 121317023101.94 | 332 |
5 | 2025-01-20 00:00:00.000 | 489978994.842333 | 120981668646.807 | 366 |
6 | 2025-01-13 00:00:00.000 | 618083372.075589 | 120491689651.965 | 384 |
7 | 2025-01-06 00:00:00.000 | 364006280.237646 | 119873606279.889 | 394 |
8 | 2024-12-30 00:00:00.000 | 294694777.897332 | 119509599999.652 | 394 |
9 | 2024-12-23 00:00:00.000 | 433721956.876568 | 119214905221.754 | 456 |
10 | 2024-12-16 00:00:00.000 | 802695104.075096 | 118781183264.878 | 529 |
11 | 2024-12-09 00:00:00.000 | 752209550.273664 | 117978488160.803 | 588 |
12 | 2024-12-02 00:00:00.000 | 922034977.413691 | 117226278610.529 | 639 |
13 | 2024-11-25 00:00:00.000 | 653429112.894191 | 116304243633.115 | 699 |
14 | 2024-11-18 00:00:00.000 | 881977769.544573 | 115650814520.221 | 564 |
15 | 2024-11-11 00:00:00.000 | 1118386211.11481 | 114768836750.676 | 593 |
16 | 2024-11-04 00:00:00.000 | 710442013.051392 | 113650450539.562 | 523 |
17 | 2024-10-28 00:00:00.000 | 477574974.978997 | 112940008526.51 | 490 |
18 | 2024-10-21 00:00:00.000 | 405798706.960315 | 112462433551.531 | 493 |
19 | 2024-10-14 00:00:00.000 | 553206555.708205 | 112056634844.571 | 465 |
20 | 2024-10-07 00:00:00.000 | 486315917.577915 | 111503428288.863 | 402 |
adriaparcerisasVertex perp trades
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
SELECT
trunc(block_timestamp,'week') as date,
--symbol,
sum(case when is_taker='true' then amount_usd else 0 end) as volume,
sum(volume) over (order by date) as total_volume,
count(distinct trader) as active_traders
from arbitrum.vertex.ez_perp_trades
where block_timestamp<current_date
group by 1 order by 1 desc
Last run: 2 months ago
...
101
6KB
4s