MONTH | Volume unlockable | Cumulative volume unlockable | |
---|---|---|---|
1 | 2028-12-01 00:00:00.000 | 11433.836539251 | 266060920.682182 |
2 | 2028-11-01 00:00:00.000 | 551 | 266049486.845643 |
3 | 2028-09-01 00:00:00.000 | 10500 | 266048935.845643 |
4 | 2028-08-01 00:00:00.000 | 20000 | 266038435.845643 |
5 | 2028-05-01 00:00:00.000 | 0 | 266018435.845643 |
6 | 2028-04-01 00:00:00.000 | 1036548 | 266018435.845643 |
7 | 2028-03-01 00:00:00.000 | 357.63 | 264981887.845643 |
8 | 2028-02-01 00:00:00.000 | 10 | 264981530.215643 |
9 | 2028-01-01 00:00:00.000 | 420 | 264981520.215643 |
10 | 2027-11-01 00:00:00.000 | 1032.5 | 264981100.215643 |
11 | 2027-08-01 00:00:00.000 | 420.69 | 264980067.715643 |
12 | 2027-07-01 00:00:00.000 | 7324.640794727 | 264979647.025643 |
13 | 2026-11-01 00:00:00.000 | 249995 | 264972322.384848 |
14 | 2026-07-01 00:00:00.000 | 102279489 | 264722327.384848 |
15 | 2026-05-01 00:00:00.000 | 500 | 162442838.384848 |
16 | 2026-01-01 00:00:00.000 | 337492 | 162442338.384848 |
17 | 2025-12-01 00:00:00.000 | 692.302049925 | 162104846.384848 |
18 | 2025-10-01 00:00:00.000 | 3333262 | 162104154.082798 |
19 | 2025-09-01 00:00:00.000 | 510 | 158770892.082798 |
20 | 2025-07-01 00:00:00.000 | 29999970.8 | 158770382.082798 |
Flipside Teamunlockables velos
Updated 9 hours ago
9
1
2
3
4
5
6
7
8
9
›
⌄
select
date_trunc('month',UNLOCK_TIMESTAMP) as Month,
sum(OLAS_AMOUNT) as "Volume unlockable",
sum("Volume unlockable") over (order by Month) as "Cumulative volume unlockable"
from crosschain.olas.ez_olas_locking
where EVENT_NAME = 'Deposit'
group by 1
order by 1 desc
Last run: about 9 hours agoAuto-refreshes every 12 hours
42
2KB
1s