DATE | AVG_REDEEM | MEDIAN_REDEEM | MAX_REDEEM | MIN_REDEEM | |
---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 740.484095238095 | 149.904 | 1888.694 | 0.998 |
2 | 2025-03-22 00:00:00.000 | 128.619526315789 | 20 | 1510 | 0.26 |
3 | 2025-03-30 00:00:00.000 | 596.48625 | 28.9965 | 3500 | 0.999 |
4 | 2025-04-01 00:00:00.000 | 522.013909090909 | 39.162 | 4650 | 4 |
5 | 2025-03-20 00:00:00.000 | 2 | 2 | 2 | 2 |
6 | 2025-03-26 00:00:00.000 | 1241.001736842105 | 99.999 | 9214.91 | 0.589 |
7 | 2025-03-25 00:00:00.000 | 1311.63576 | 100 | 9803.162 | 0.5 |
8 | 2025-03-21 00:00:00.000 | 355.31214 | 32.5 | 12913.607 | 1 |
9 | 2025-03-28 00:00:00.000 | 661.316125 | 87.25 | 7999.58 | 0 |
10 | 2025-04-02 00:00:00.000 | 16.49939525 | 15 | 35 | 0.997581 |
11 | 2025-03-27 00:00:00.000 | 265.5721875 | 85 | 1635.87 | 0.449 |
12 | 2025-03-23 00:00:00.000 | 619.235294117647 | 40 | 3300 | 1 |
13 | 2025-03-29 00:00:00.000 | 1522.3384 | 150 | 15000 | 0.998 |
14 | 2025-03-24 00:00:00.000 | 170.370666666667 | 20 | 1406.734 | 0.05 |
LittlerDataLRON withdraws & redeem copy
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
with redeems as (
select
tx_hash
,block_timestamp
,origin_from_address
,utils.udf_hex_to_int(right(data, 64))::int / 1e18 as LRON_amount
,iff(origin_to_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2', 'Scrow contract', origin_to_address) as origin_to_address --0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2 scrow contract
from ronin.core.fact_event_logs
where 1=1
and block_timestamp > '2025-03-19'
and contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2' --LRON contract
and topic_0 = '0xfbde797d201c681b91056529119e0b02407c7bb96a4a2c75c01fc9667232c8db' --redeem topic
)
select
date_trunc('day',block_timestamp) as date
,avg(lron_amount) as avg_redeem
,median(lron_amount) as median_redeem
,max(lron_amount) as max_redeem
,min(lron_amount) as min_redeem
from redeems
group by 1
--group by date
Last run: 25 days ago
14
795B
37s