Date | Users Count | Transfers Count | Transfers Volume | Transfers Fee | Transfer Type | |
---|---|---|---|---|---|---|
1 | 2023-12-01 00:00:00.000 | 232 | 489 | 4481299.39184548 | 7746.737464912 | Token Transfers |
2 | 2024-05-01 00:00:00.000 | 47088 | 106341 | 121658333.012967 | 109726.648495407 | GMP |
3 | 2024-06-01 00:00:00.000 | 41174 | 88572 | 111485988.066023 | 95088.228967917 | GMP |
4 | 2023-11-01 00:00:00.000 | 28027 | 56838 | 126392789.76391 | 228521.614452718 | GMP |
5 | 2023-10-01 00:00:00.000 | 39 | 74 | 482593.27436518 | 481.161709538 | Token Transfers |
6 | 2023-09-01 00:00:00.000 | 78 | 189 | 301510.304128598 | 648.045956512 | Token Transfers |
7 | 2023-05-01 00:00:00.000 | 15444 | 25247 | 24553903.6976212 | 79932.964742226 | GMP |
8 | 2024-02-01 00:00:00.000 | 38867 | 74625 | 115773074.454087 | 339582.726294732 | GMP |
9 | 2023-01-01 00:00:00.000 | 119 | 805 | 24782.712669711 | 926.773161027 | GMP |
10 | 2023-07-01 00:00:00.000 | 198 | 452 | 1350542.18065587 | 1769.188350486 | Token Transfers |
11 | 2025-02-01 00:00:00.000 | 32752 | 66177 | 106529682.457327 | 46765.097511062 | GMP |
12 | 2024-02-01 00:00:00.000 | 1 | 1 | 46.494891 | 1.174981059 | Token Transfers |
13 | 2023-05-01 00:00:00.000 | 253 | 369 | 729164.292419105 | 1974.959992703 | Token Transfers |
14 | 2024-07-01 00:00:00.000 | 70899 | 131520 | 129900715.018827 | 78939.624962931 | GMP |
15 | 2024-10-01 00:00:00.000 | 38836 | 79594 | 104012006.019577 | 73933.240615967 | GMP |
16 | 2023-09-01 00:00:00.000 | 25052 | 47041 | 120933938.282099 | 61669.833961763 | GMP |
17 | 2023-02-01 00:00:00.000 | 2152 | 4404 | 2533386.54970341 | 10479.698636508 | GMP |
18 | 2023-01-01 00:00:00.000 | 37 | 77 | 45561.760922645 | 299.747107931 | Token Transfers |
19 | 2023-08-01 00:00:00.000 | 199 | 515 | 1068506.49209668 | 1339.419834577 | Token Transfers |
20 | 2024-01-01 00:00:00.000 | 249 | 387 | 3397756.66063819 | 5712.864071104 | Token Transfers |
Squidtoken transfers over time
Updated 2 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with token_transfers as (with tab1 as (WITH filtered_transfers AS (
SELECT
data:link:height::string AS block_number,
data:link:txhash AS tx_hash,
data:send:original_source_chain AS original_source_chain,
data:send:original_destination_chain AS original_destination_chain,
data:time_spent:destination_chain_type AS destination_chain_type,
data:time_spent:source_chain_type AS source_chain_type,
sender_address,
created_at::date AS date,
(data:send:amount) * (data:link:price) as usd_amount_sent,
data:send:fee_value as fee_usd,
id
FROM axelar.axelscan.fact_transfers
WHERE sender_address = '0xce16F69375520ab01377ce7B88f5BA8C48F8D666'
AND simplified_status = 'received')
SELECT
date,
CASE
WHEN ft.original_source_chain = 'base' THEN base_tx.from_address
WHEN ft.original_source_chain = 'arbitrum' THEN arbitrum_tx.from_address
WHEN ft.original_source_chain = 'ethereum' THEN ethereum_tx.from_address
WHEN ft.original_source_chain = 'avalanche' THEN avalanche_tx.from_address
WHEN ft.original_source_chain = 'optimism' THEN optimism_tx.from_address
WHEN ft.original_source_chain = 'binance' THEN binance_tx.from_address
WHEN ft.original_source_chain = 'polygon' THEN polygon_tx.from_address
END AS sender,
ft.original_source_chain as source_chain,
ft.source_chain_type,
ft.original_destination_chain as destination_chain,
ft.destination_chain_type,
ft.usd_amount_sent as usd_amount,
ft.fee_usd,
ft.tx_hash as id
FROM filtered_transfers ft
Last run: about 2 hours ago
42
3KB
259s