day | daily profit (USD) | no. of active holders | average profit / loss per holder (USD) | |
---|---|---|---|---|
1 | 2025-03-14 00:00:00.000 | 197823.07277161 | 482 | 410.421312804 |
2 | 2025-03-15 00:00:00.000 | 218321.474997339 | 858 | 254.453933563 |
3 | 2025-03-16 00:00:00.000 | 297552.197582046 | 1272 | 233.924683634 |
4 | 2025-03-17 00:00:00.000 | 243708.346282587 | 1462 | 166.695175296 |
5 | 2025-03-18 00:00:00.000 | -72658.465128551 | 1392 | -52.197173225 |
6 | 2025-03-19 00:00:00.000 | 233772.650897884 | 1773 | 131.851466947 |
7 | 2025-03-20 00:00:00.000 | 1055986.74498456 | 3958 | 266.798065938 |
8 | 2025-03-21 00:00:00.000 | 2126660.63301224 | 5511 | 385.893782074 |
9 | 2025-03-22 00:00:00.000 | 2042380.75541071 | 7903 | 258.431071164 |
10 | 2025-03-23 00:00:00.000 | 73724.510498381 | 7249 | 10.1703008 |
11 | 2025-03-24 00:00:00.000 | 89528.397312434 | 7778 | 11.51046507 |
12 | 2025-03-25 00:00:00.000 | -106249.809470344 | 7655 | -13.879792223 |
13 | 2025-03-26 00:00:00.000 | -392408.511473626 | 7241 | -54.192585482 |
14 | 2025-03-27 00:00:00.000 | 407766.443143434 | 7280 | 56.011874058 |
15 | 2025-03-28 00:00:00.000 | 1330550.91023345 | 8881 | 149.8199426 |
16 | 2025-03-29 00:00:00.000 | 4973593.8914788 | 11177 | 444.984691015 |
17 | 2025-03-30 00:00:00.000 | 1157179.05324947 | 10969 | 105.495400971 |
18 | 2025-03-31 00:00:00.000 | 3139136.40632221 | 11874 | 264.37059174 |
19 | 2025-04-01 00:00:00.000 | 6799438.54747497 | 15400 | 441.521983602 |
20 | 2025-04-02 00:00:00.000 | 12505422.6669286 | 18565 | 673.602082786 |
defi__joshDaily Profit Analysis for $TITCOIN Holders (March 14 - April 2, 2025)
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with raw as (
select
block_timestamp,
block_timestamp::date as day,
owner,
balance
from solana.core.fact_token_balances
where block_timestamp::date >= '2025-03-06' -- first mint date
and mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump' -- $TITCOIN CA
qualify row_number() over (partition by day, owner order by block_timestamp desc) = 1
),
owners as (
select
distinct owner as owner
from raw
),
all_dates as (
select
date_day as day
from crosschain.core.dim_dates
where date_day::date between '2025-03-14' and '2025-04-02'
),
all_dates_owners as (
select
day,
owner
from all_dates
cross join owners
),
daily_join as (
select
day,
Last run: 8 days ago
20
1KB
50s