TX_ID | BLOCK_TIMESTAMP | SWAPPER | SYMBOL_IN | SYMBOL_OUT | AMOUNT_USD | |
---|---|---|---|---|---|---|
1 | 4kF3Jn7zcpWXjtgzZDcF9cmbwFAJB99nCojuQS9GMkJPspvQA8mH4LPNKftpkW9pDSry1wbk... | 2024-12-25 08:59:05.000 | BnwZvGydWCKzpRGAkeTKH73NVDfy38Dpj9nbpsbiw6tR | SOL | MSOL | 12972700 |
2 | 3c84aUaURDf6WysS2n3j7GP67zvW1a6b1wZUcQ54W1gp45K45TfKNBkk2ANZLXU5MZ7Rmjgd... | 2024-12-25 17:05:06.000 | BnwZvGydWCKzpRGAkeTKH73NVDfy38Dpj9nbpsbiw6tR | SOL | MSOL | 12903080 |
3 | 3hK8WCzmuVwdB8wy6XLAZ7oMNVFdSDZMdzRnkcsvUNDiAN3t2xqEpyap5gqjeaBW4YxwL4t9... | 2025-01-11 04:44:23.000 | BnwZvGydWCKzpRGAkeTKH73NVDfy38Dpj9nbpsbiw6tR | SOL | MSOL | 12149150 |
4 | 2KBZfcSTgp2Tasci41EPvgWdDxDHwrGxsc6ve7H6mhpjuP5Hj2mWhRBhUZSQudZYb9qWT5WX... | 2025-01-10 00:40:19.000 | BnwZvGydWCKzpRGAkeTKH73NVDfy38Dpj9nbpsbiw6tR | SOL | MSOL | 11276443.84 |
5 | 42RdkuMK3naHDURpGk577bkYzXV324f1hPRk7XDHeqKuxuGUWo5pQpL1w5N8P9XNAGJAZs92... | 2025-01-25 07:10:30.000 | 8rWuQ51u9f7MeRjtXERHygD4yqeATrjySWfTBv4Fk4Tk | SOL | MSOL | 9974498.7 |
6 | XcXycePjVxUckPBmRpdfzouDeyFFG4VSWDkhcggnRuNVWqUFaibTRR42Vv1PNz7ceQNneFfo... | 2025-01-09 21:06:05.000 | 585B7BBbcmYLksPNH7uH3L9wujpgb1MRcKfEEocXQi9W | MSOL | SOL | 9209990.63 |
7 | mS7ytogfB2EdzYDfdcjUYNQh96FA1s6aPPSkjEiipMEhMfs4Bxovh3QrUDUrezdUBx5vA2bn... | 2025-01-08 04:16:13.000 | BnwZvGydWCKzpRGAkeTKH73NVDfy38Dpj9nbpsbiw6tR | SOL | MSOL | 9046800 |
8 | 549jkw2AvJ78KkEHxGAVBnW7hnVxw6imcrEysTHQ2KucCyzZDiEwutug5iDtsBEooKPgrSPd... | 2024-10-21 09:31:15.000 | 8rWuQ51u9f7MeRjtXERHygD4yqeATrjySWfTBv4Fk4Tk | SOL | MSOL | 8846022 |
9 | 4mupHzwXBL9V1TjyL59mABqpeDK6SrH36MfPQX1e5vPPDnupUkA1xktCZQkD1uJErmRJsFEQ... | 2024-07-19 21:19:56.000 | 585B7BBbcmYLksPNH7uH3L9wujpgb1MRcKfEEocXQi9W | MSOL | SOL | 8476924.15 |
10 | 3H6a2UN6GTMXeJj5rkC1zpnAoqJDeq8kapLfGT8V3U7FL48CoQ93yiQCXozAkn3oHV6dsG9J... | 2025-02-02 06:44:26.000 | 8rWuQ51u9f7MeRjtXERHygD4yqeATrjySWfTBv4Fk4Tk | SOL | MSOL | 8457887.98 |
Afonso_DiazLargest Swaps
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_id,
block_timestamp,
swapper,
swap_from_symbol as symbol_in,
swap_to_symbol as symbol_out,
abs(nvl(swap_from_amount_usd, swap_to_amount_usd)) as amount_usd,
case
when platform ilike 'jupiter%' then 'Jupiter'
when platform ilike 'raydium%' then 'Raydium'
when platform ilike 'meteora%' then 'Meteora'
when platform ilike 'saber%' then 'Saber'
when platform ilike 'orca%' then 'Orca'
else initcap(platform)
end as platform
from
solana.marinade.ez_swaps
where
succeeded
and 'MSOL' in (symbol_in, symbol_out)
)
select
tx_id,
block_timestamp,
swapper,
symbol_in,
symbol_out,
amount_usd
from main
order by amount_usd desc
limit 10
Last run: 3 days ago
10
2KB
1s