TIME | PRICE | |
---|---|---|
1 | 2024-02-19 00:00:00.000 | 51796.510544893 |
2 | 2024-02-12 00:00:00.000 | 50964.428571429 |
3 | 2024-02-05 00:00:00.000 | 45151.863095238 |
4 | 2024-01-29 00:00:00.000 | 42892.791666667 |
5 | 2024-01-22 00:00:00.000 | 40705.095238095 |
6 | 2024-01-15 00:00:00.000 | 42144.158759036 |
7 | 2024-01-08 00:00:00.000 | 44937.31988026 |
8 | 2024-01-01 00:00:00.000 | 43890.583333333 |
9 | 2023-12-25 00:00:00.000 | 42685.678216409 |
10 | 2023-12-18 00:00:00.000 | 43162.947772939 |
11 | 2023-12-11 00:00:00.000 | 42085.238095238 |
12 | 2023-12-04 00:00:00.000 | 43259.530015716 |
13 | 2023-11-27 00:00:00.000 | 38175.541666667 |
14 | 2023-11-20 00:00:00.000 | 37354.345238095 |
15 | 2023-11-13 00:00:00.000 | 36548.321428571 |
16 | 2023-11-06 00:00:00.000 | 36149.178571429 |
17 | 2023-10-30 00:00:00.000 | 34714.910118914 |
18 | 2023-10-23 00:00:00.000 | 33718.636904762 |
19 | 2023-10-16 00:00:00.000 | 28911.398809524 |
20 | 2023-10-09 00:00:00.000 | 27088.80952381 |
Omni Labs2024-02-22 02:54 PM
Updated 2024-02-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
with
-- price as (
-- select
-- date_trunc('day',hour) as time,
-- avg(price) as price
-- from
-- ethereum.price.ez_hourly_token_prices
-- where
-- date(hour) >= date('2016-01-01')
-- and token_address = '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599'
-- group by
-- 1
-- order by
-- 1 desc
-- )
price as (
select
date_trunc('week',hour) as time,
avg(price) as price
from
bitcoin.price.ez_hourly_token_prices
where
date(hour) >= date('2017-01-01')
group by
1
order by
1 desc
)
select * from price
Last run: about 1 year ago
...
374
16KB
1s