DMONTH | LABEL | Total Stake | TOTAL_STAKE_USD | Validators | Wallets | STAKE_GROWTH | |
---|---|---|---|---|---|---|---|
1 | 2023-09-01 00:00:00.000 | MATIC | 3656782461.72744 | 782208471.08795 | 159 | 74828 | -1.17 |
2 | 2023-10-01 00:00:00.000 | MATIC | 3639099201.97176 | 778425912.042638 | 163 | 77116 | -0.48 |
3 | 2023-11-01 00:00:00.000 | MATIC | 3520775002.71619 | 753115631.225802 | 164 | 79033 | -3.25 |
4 | 2023-12-01 00:00:00.000 | MATIC | 3449537129.75102 | 737877407.930091 | 167 | 81081 | -2.02 |
5 | 2024-01-01 00:00:00.000 | MATIC | 3621209555.10204 | 774599205.512315 | 171 | 83802 | 4.98 |
6 | 2024-02-01 00:00:00.000 | MATIC | 3646148030.67033 | 779933700.26274 | 171 | 87107 | 0.69 |
7 | 2024-03-01 00:00:00.000 | MATIC | 3603596521.82436 | 770831668.346636 | 171 | 89392 | -1.17 |
8 | 2024-04-01 00:00:00.000 | MATIC | 3665103710.43907 | 783988437.848452 | 171 | 93170 | 1.71 |
9 | 2024-05-01 00:00:00.000 | MATIC | 3631628624.52877 | 776827909.147747 | 172 | 95650 | -0.91 |
10 | 2024-06-01 00:00:00.000 | MATIC | 3695939807.28423 | 790584470.4044 | 174 | 97181 | 1.77 |
11 | 2024-07-01 00:00:00.000 | MATIC | 3608415143.80345 | 771862401.503575 | 174 | 98937 | -2.37 |
12 | 2024-08-01 00:00:00.000 | MATIC | 3482393921.52089 | 744905679.675582 | 174 | 100677 | -3.49 |
13 | 2024-09-01 00:00:00.000 | MATIC | 3490487760.04517 | 746637001.985173 | 174 | 102108 | 0.23 |
Flipside TeamI - 1a MoM Overview MATIC
Updated 2025-03-20
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from I - 1a MoM Overview ETH @ https://flipsidecrypto.xyz/studio/queries/833c2ec1-afda-4064-9fb6-51b807918c13
-- forked from I - 1a MoM Overview Stats @ https://flipsidecrypto.xyz/studio/queries/3ae92ef4-6907-4341-a149-7f87fa5575ed
with eth_stats as (
---------------------------- GENERATE SAMPLE SPACE ---------------------------------
with wallets as (
SELECT
DISTINCT wallet
from (
SELECT DISTINCT COALESCE(WITHDRAWAL_ADDRESS, 'empty') as wallet
FROM ethereum.beacon_chain.ez_deposits
WHERE 1=1
--AND WITHDRAWAL_ADDRESS = '0x15dace490e3bee63ba9c2695ea6d29a78360dd96'
UNION ALL
SELECT DISTINCT COALESCE(WITHDRAWAL_ADDRESS, 'empty') as wallet
FROM ethereum.beacon_chain.ez_withdrawals
WHERE 1=1
)
)
,
dates as (
SELECT
DISTINCT date_trunc('month', date_day) as dmonth
from crosschain.core.dim_dates
WHERE 1=1
AND date_day BETWEEN '2020-11-01' AND CURRENT_DATE
)
,
sample_space as (
SELECT
dmonth
, wallet
Last run: about 1 month ago
13
1KB
194s