DATE | SYMBOL | ACTIVE_USERS | ACTIONS | VOLUME | NEW_USERS | RETURNING_USERS | AVG_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2025-01-15 00:00:00.000 | SWELL | 1 | 1 | 1.3903775 | 1 | 0 | 1.3903775 |
2 | 2025-01-15 00:00:00.000 | WETH | 2 | 3 | 3.77463517 | 2 | 0 | 1.258211723 |
3 | 2025-01-15 00:00:00.000 | pzETH | 1 | 1 | 1641.544826185 | 1 | 0 | 1641.544826185 |
4 | 2025-01-17 00:00:00.000 | pzETH | ||||||
5 | 2025-01-22 00:00:00.000 | WETH | 3 | 3 | 180.52015 | 3 | 0 | 60.173383333 |
6 | 2025-01-22 00:00:00.000 | ezETH | 2 | 2 | 5.622358183 | 2 | 0 | 2.811179092 |
7 | 2025-01-23 00:00:00.000 | WETH | 1 | 2 | 0.64386 | 1 | 0 | 0.32193 |
8 | 2025-01-23 00:00:00.000 | ezETH | ||||||
9 | 2025-01-28 00:00:00.000 | WETH | 22 | 62 | 2760296.80647426 | 22 | 0 | 44520.916233456 |
10 | 2025-01-28 00:00:00.000 | ezETH | 14 | 25 | 955387.037419207 | 14 | 0 | 38215.481496768 |
11 | 2025-01-28 00:00:00.000 | rsETH | 3 | 4 | 184437.680139154 | 3 | 0 | 46109.420034789 |
12 | 2025-01-28 00:00:00.000 | rswETH | 4 | 8 | 125428.508073886 | 4 | 0 | 15678.563509236 |
13 | 2025-01-28 00:00:00.000 | weETH | 7 | 11 | 224470.057115863 | 7 | 0 | 20406.368828715 |
14 | 2025-01-28 00:00:00.000 | wstETH | 2 | 2 | 5065.55931491 | 2 | 0 | 2532.779657455 |
15 | 2025-01-29 00:00:00.000 | WETH | 45 | 80 | 3327989.67741029 | 43 | 2 | 41599.870967629 |
16 | 2025-01-29 00:00:00.000 | ezETH | 7 | 10 | 132451.632162091 | 6 | 1 | 13245.163216209 |
17 | 2025-01-29 00:00:00.000 | rsETH | 4 | 5 | 29093.142022869 | 4 | 0 | 5818.628404574 |
18 | 2025-01-29 00:00:00.000 | rswETH | 9 | 10 | 94900.306242644 | 8 | 1 | 9490.030624264 |
19 | 2025-01-29 00:00:00.000 | swETH | 8 | 8 | 25659.439673557 | 8 | 0 | 3207.429959195 |
20 | 2025-01-29 00:00:00.000 | weETH | 19 | 35 | 10468104.6289884 | 17 | 2 | 299088.703685382 |
maybeyonaseuler_asset_activity
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
actions as (
select * from $query('eed5cf86-0a1f-4a2f-86e6-dafe63d4c6a1')
),
users_first_time as (
select
user,
action,
symbol,
min(block_timestamp) as first_time
from actions
group by 1,2,3
),
new_users_daily as (
select
date_trunc('day', first_time) as date,
action,
symbol,
count(user) as new_users
from users_first_time
group by 1,2,3
),
daily_agg as (
select
date_trunc('day', block_timestamp) as date,
action,
symbol,
count(distinct user) as active_users,
count(*) as actions,
sum(amount_usd) as volume,
from actions
group by 1,2,3
),
agg as (
select
Last run: about 1 month ago
68
5KB
2s