MONTH | MAU_ADDRESS | MDAU_ADDRESS | STICKINESS_RATIO | |
---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 23021 | 1141.346154 | 4.957847851961 |
2 | 2025-03-01 00:00:00.000 | 32348 | 1368.096774 | 4.229308686781 |
3 | 2025-02-01 00:00:00.000 | 34367 | 1546.035714 | 4.498605388891 |
4 | 2025-01-01 00:00:00.000 | 59413 | 2522.064516 | 4.244970824567 |
5 | 2024-12-01 00:00:00.000 | 53678 | 2269.064516 | 4.227177830769 |
6 | 2024-11-01 00:00:00.000 | 59493 | 2608.066667 | 4.383821066344 |
7 | 2024-10-01 00:00:00.000 | 31031 | 1403.322581 | 4.522324710773 |
8 | 2024-09-01 00:00:00.000 | 25401 | 1172.333333 | 4.615303858116 |
9 | 2024-08-01 00:00:00.000 | 31391 | 1417.580645 | 4.515882402599 |
10 | 2024-07-01 00:00:00.000 | 34996 | 1555.354839 | 4.444378897588 |
11 | 2024-06-01 00:00:00.000 | 33596 | 1502.6 | 4.472556256697 |
12 | 2024-05-01 00:00:00.000 | 36536 | 1583.741935 | 4.334743636413 |
13 | 2024-04-01 00:00:00.000 | 36404 | 1622.3 | 4.456378419954 |
14 | 2024-03-01 00:00:00.000 | 51935 | 2221.032258 | 4.276561582748 |
15 | 2024-02-01 00:00:00.000 | 31464 | 1465.655172 | 4.658197215866 |
16 | 2024-01-01 00:00:00.000 | 31255 | 1343.774194 | 4.299389518477 |
17 | 2023-12-01 00:00:00.000 | 37591 | 1619.032258 | 4.306967779522 |
18 | 2023-11-01 00:00:00.000 | 41202 | 1932.033333 | 4.6891736639 |
19 | 2023-10-01 00:00:00.000 | 34610 | 1577.290323 | 4.557325405952 |
20 | 2023-09-01 00:00:00.000 | 25533 | 1173 | 4.594054752673 |
BlockTrackeruser stickiness
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
thorswap as (
SELECT
date_trunc('day',block_timestamp) as day,
from_address as user
FROM thorchain.defi.fact_swaps
)
,
dau as (
SELECT
day,
count(DISTINCT user) as total_active_address
FROM thorswap
GROUP BY 1
)
,
mau as (
SELECT month,
count(DISTINCT user) as mau_address
FROM (
SELECT date_trunc('month',day) as month,day,user FROM thorswap
)
GROUP BY month
),
mdau as(
SELECT
date_trunc('month',day) as month, avg(total_active_address) as mdau_address
FROM
dau
GROUP BY month
)
SELECT
t1.month,
mau_address,
Last run: 1 day ago
48
3KB
7s