MINDATE | New Wallets | New Active Users | Cumulative New Wallets | Cumulative Active Users | Active Only 1 Month | Active >= 2 Months | Active >= 3 Months | Active >= 6 Months | Active >= 12 Month | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-17 00:00:00.000 | 4 | 0 | 3494 | 506 | 2464 | 1030 | 802 | 548 | 414 |
2 | 2025-03-16 00:00:00.000 | 4 | 0 | 3490 | 506 | 2460 | 1030 | 802 | 548 | 414 |
3 | 2025-03-15 00:00:00.000 | 2 | 0 | 3486 | 506 | 2457 | 1029 | 802 | 548 | 414 |
4 | 2025-03-14 00:00:00.000 | 3 | 0 | 3484 | 506 | 2455 | 1029 | 802 | 548 | 414 |
5 | 2025-03-13 00:00:00.000 | 2 | 0 | 3481 | 506 | 2452 | 1029 | 802 | 548 | 414 |
6 | 2025-03-12 00:00:00.000 | 6 | 0 | 3479 | 506 | 2451 | 1028 | 801 | 548 | 414 |
7 | 2025-03-11 00:00:00.000 | 2 | 0 | 3473 | 506 | 2447 | 1026 | 801 | 548 | 414 |
8 | 2025-03-10 00:00:00.000 | 1 | 0 | 3471 | 506 | 2445 | 1026 | 801 | 548 | 414 |
9 | 2025-03-09 00:00:00.000 | 2 | 0 | 3470 | 506 | 2444 | 1026 | 801 | 548 | 414 |
10 | 2025-03-07 00:00:00.000 | 10 | 0 | 3468 | 506 | 2443 | 1025 | 801 | 548 | 414 |
11 | 2025-03-06 00:00:00.000 | 9 | 0 | 3458 | 506 | 2436 | 1022 | 799 | 547 | 414 |
12 | 2025-03-05 00:00:00.000 | 10 | 0 | 3449 | 506 | 2429 | 1020 | 798 | 547 | 414 |
13 | 2025-03-04 00:00:00.000 | 4 | 0 | 3439 | 506 | 2423 | 1016 | 796 | 547 | 414 |
14 | 2025-03-03 00:00:00.000 | 7 | 0 | 3435 | 506 | 2420 | 1015 | 796 | 547 | 414 |
15 | 2025-03-02 00:00:00.000 | 6 | 0 | 3428 | 506 | 2416 | 1012 | 794 | 547 | 414 |
16 | 2025-03-01 00:00:00.000 | 5 | 0 | 3422 | 506 | 2411 | 1011 | 794 | 547 | 414 |
17 | 2025-02-28 00:00:00.000 | 11 | 0 | 3417 | 506 | 2407 | 1010 | 794 | 547 | 414 |
18 | 2025-02-27 00:00:00.000 | 6 | 0 | 3406 | 506 | 2403 | 1003 | 790 | 547 | 414 |
19 | 2025-02-26 00:00:00.000 | 5 | 0 | 3400 | 506 | 2399 | 1001 | 789 | 547 | 414 |
20 | 2025-02-25 00:00:00.000 | 2 | 0 | 3395 | 506 | 2396 | 999 | 788 | 547 | 414 |
Ali3NUsers' Retention Over Time (Stablejack ) V2
Updated 2025-03-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with stablejackt as (
select '0x013b34dba0d6c9810f530534507144a8646e3273' as address
union all
select '0x0363a3debe776de575c36f524b7877db7dd461db' as address
union all
select '0x698c34bad17193af7e1b4eb07d1309ff6c5e715e' as address
union all
select '0xabe7a9dfda35230ff60d1590a929ae0644c47dc1' as address
union all
select '0x8a63943ac3f394ed73c7b06fecf3a81bc11b840e' as address
union all
select '0x46080cd724102ac0e1d4d1fb45474d14e175a8f9' as address
union all
select '0xb79a06e4cbf379f4676983d1a6d83e996c3a63c4' as address
union all
select '0xdb8b3bd77b7a28c2835c9e8e3c15f7adbc2cd267' as address
),
userst as(
select origin_from_address,
block_timestamp,
tx_hash,
Last run: about 1 month ago
...
249
15KB
15s