UPGRADE_STATUS | SYMBOL_OUT | TOTAL_VOLUME | TX_COUNT | PREV_DAY_VOLUME | VOLUME_GROWTH_PCT | |
---|---|---|---|---|---|---|
1 | Pre Upgrade | ABG | 16.63 | 3 | ||
2 | Pre Upgrade | PUMP9000 | 13262.01 | 132 | ||
3 | Pre Upgrade | BTC.b | 5402335.2 | 1416 | ||
4 | Pre Upgrade | OZZO | 538.38 | 23 | ||
5 | Pre Upgrade | CCN | 1.13 | 1 | ||
6 | Post Upgrade | REDACTED | 0.08 | 2 | ||
7 | Pre Upgrade | ETH | 52.04 | 5 | ||
8 | Pre Upgrade | SCHOKO | 312.11 | 21 | ||
9 | Post Upgrade | HSHARES | 0.3 | 1 | ||
10 | Post Upgrade | maxAI | 1551.48 | 11 | ||
11 | Post Upgrade | WIFEYAI | 83421.15 | 510 | ||
12 | Pre Upgrade | 0X7 | 0.24 | 2 | ||
13 | Post Upgrade | POPTRUMP | 3578.36 | 26 | ||
14 | Post Upgrade | FMN | 0.05 | 1 | ||
15 | Pre Upgrade | AMPL | 2178.19 | 3 | ||
16 | Pre Upgrade | FLACE | 237.27 | 15 | ||
17 | Pre Upgrade | LUAN | 1.31 | 1 | ||
18 | Pre Upgrade | DOGE2049 | 5968.86 | 31 | ||
19 | Post Upgrade | DEV | 29.25 | 3 | ||
20 | Pre Upgrade | WOOOF | 5262.95 | 27 |
m3jipeaceful-black
Updated 2025-02-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
WITH token_flows AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS tx_date,
CASE WHEN block_timestamp < '2024-12-16 17:00:00.000' THEN 'Pre Upgrade'
ELSE 'Post Upgrade' END as upgrade_status,
SYMBOL_OUT,
SUM(CASE WHEN AMOUNT_IN_USD IS NULL THEN AMOUNT_OUT_USD ELSE AMOUNT_IN_USD END) AS total_volume,
COUNT(DISTINCT tx_hash) AS tx_count
FROM avalanche.defi.ez_dex_swaps
WHERE block_timestamp >= CURRENT_DATE - INTERVAL '180 days'
AND AMOUNT_IN_USD IS NOT NULL
GROUP BY 1, 2, 3
)
SELECT upgrade_status,
SYMBOL_OUT,
total_volume,
tx_count,
LAG(total_volume) OVER (PARTITION BY SYMBOL_OUT ORDER BY tx_date) AS prev_day_volume,
ROUND((total_volume - LAG(total_volume) OVER (PARTITION BY SYMBOL_OUT ORDER BY tx_date)) * 100.0 / NULLIF(LAG(total_volume) OVER (PARTITION BY SYMBOL_OUT ORDER BY tx_date), 0), 2) AS volume_growth_pct
FROM token_flows
ORDER BY volume_growth_pct DESC
LIMIT 20;
Last run: 16 days ago
20
880B
3s