DATE | Total blocks | cumulative blocks | |
---|---|---|---|
1 | 2025-03-02 00:00:00.000 | 159293 | 2018729 |
2 | 2025-02-19 00:00:00.000 | 168332 | 168332 |
3 | 2025-02-24 00:00:00.000 | 172339 | 1030651 |
4 | 2025-02-23 00:00:00.000 | 172490 | 858312 |
5 | 2025-03-03 00:00:00.000 | 158648 | 2177377 |
6 | 2025-02-27 00:00:00.000 | 156966 | 1522122 |
7 | 2025-02-22 00:00:00.000 | 172657 | 685822 |
8 | 2025-02-20 00:00:00.000 | 172321 | 340653 |
9 | 2025-02-26 00:00:00.000 | 164594 | 1365156 |
10 | 2025-03-01 00:00:00.000 | 165961 | 1859436 |
11 | 2025-02-21 00:00:00.000 | 172512 | 513165 |
12 | 2025-02-28 00:00:00.000 | 171353 | 1693475 |
13 | 2025-02-25 00:00:00.000 | 169911 | 1200562 |
14 | 2025-03-04 00:00:00.000 | 152887 | 2330264 |
15 | 2025-03-05 00:00:00.000 | 119614 | 2449878 |
Mrftiburning-green
Updated 2025-03-05
9
1
2
3
4
5
6
7
›
⌄
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT block_number) as "Total blocks",
sum ("Total blocks") over (order by date) as "cumulative blocks"
from monad.testnet.fact_blocks
where date > '2025-02-18 00:00:00.000'
GROUP by 1
Last run: 14 days ago
15
641B
265s