Date | Blockchain | Minted Volume | Burned Volume | Net Volume | Circulating Supply | Mints | Burns | Minters | Burners | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-18 00:00:00.000 | Arbitrum | 0.0002491 | 0.00286846 | -0.00261936 | -0.0867056 | 4 | 5 | 4 | 5 |
2 | 2025-02-18 00:00:00.000 | Avalanche | 69.71225877 | 18.97720754 | 50.73505123 | -412.71870612 | 33 | 12 | 29 | 10 |
3 | 2025-02-18 00:00:00.000 | BSC | 0.00662132 | 0.00706664 | -0.00044532 | -0.06369604 | 2 | 5 | 2 | 5 |
4 | 2025-02-18 00:00:00.000 | Optimism | 0.00107261 | 0.00011363 | 0.00095898 | -0.04307031 | 3 | 3 | 3 | 3 |
5 | 2025-02-18 00:00:00.000 | Polygon | 0.000094 | 0.0014565 | -0.0013625 | -0.21168608 | 2 | 9 | 1 | 9 |
6 | 2025-02-17 00:00:00.000 | Arbitrum | 0.04928846 | 0.00492625 | 0.04436221 | -0.08408624 | 16 | 10 | 13 | 8 |
7 | 2025-02-17 00:00:00.000 | Avalanche | 37.34615233 | 7.6954967 | 29.65065563 | -463.45375735 | 33 | 7 | 29 | 6 |
8 | 2025-02-17 00:00:00.000 | BSC | 0.00017714 | 0.00089685 | -0.00071971 | -0.06325072 | 2 | 5 | 2 | 5 |
9 | 2025-02-17 00:00:00.000 | Optimism | 0.00440927 | 0.0065809 | -0.00217163 | -0.04402929 | 9 | 7 | 7 | 5 |
10 | 2025-02-17 00:00:00.000 | Polygon | 0.00058507 | 0.00310988 | -0.00252481 | -0.21032358 | 3 | 6 | 3 | 6 |
11 | 2025-02-16 00:00:00.000 | Arbitrum | 0.01197225 | 0.00647919 | 0.00549306 | -0.12844845 | 9 | 10 | 7 | 8 |
12 | 2025-02-16 00:00:00.000 | Avalanche | 11.06456251 | 60.50381398 | -49.43925147 | -493.10441298 | 17 | 15 | 16 | 11 |
13 | 2025-02-16 00:00:00.000 | BSC | 0.000287 | 0.00150613 | -0.00121913 | -0.06253101 | 2 | 7 | 2 | 6 |
14 | 2025-02-16 00:00:00.000 | Optimism | 0.00593567 | 0.00511795 | 0.00081772 | -0.04185766 | 10 | 7 | 7 | 5 |
15 | 2025-02-16 00:00:00.000 | Polygon | 0.00113568 | 0.00112168 | 0.000014 | -0.20779877 | 3 | 2 | 2 | 2 |
16 | 2025-02-15 00:00:00.000 | Arbitrum | 0.14452524 | 0.20559101 | -0.06106577 | -0.13394151 | 9 | 5 | 7 | 4 |
17 | 2025-02-15 00:00:00.000 | Avalanche | 2.16330737 | 33.01821754 | -30.85491017 | -443.66516151 | 20 | 10 | 18 | 9 |
18 | 2025-02-15 00:00:00.000 | BSC | 0.000998 | 0.00067945 | 0.00031855 | -0.06131188 | 2 | 8 | 2 | 8 |
19 | 2025-02-15 00:00:00.000 | Optimism | 0.00148488 | 0.00153149 | -0.00004661 | -0.04267538 | 12 | 8 | 12 | 7 |
20 | 2025-02-14 00:00:00.000 | Arbitrum | 0.00119345 | 0.00107678 | 0.00011667 | -0.07287574 | 3 | 6 | 3 | 6 |
alitaslimiSupply Blockchains Daily (30D)
Updated 2025-02-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- Arbitrum --------------------
arbitrum_mints as (
select
block_timestamp::date as date,
count(distinct tx_hash) as transactions,
count(distinct to_address) as addresses,
sum(amount) as volume
from
arbitrum.core.ez_token_transfers
where
block_timestamp::date between (current_date - 31) and (current_date - 1)
and contract_address = '0x2297aebd383787a160dd0d9f71508148769342e3'
and from_address = '0x0000000000000000000000000000000000000000'
and to_address != '0x0000000000000000000000000000000000000000'
group by
date
),
arbitrum_burns as (
select
block_timestamp::date as date,
count(distinct tx_hash) as transactions,
count(distinct from_address) as addresses,
sum(amount) as volume
from
arbitrum.core.ez_token_transfers
where
block_timestamp::date between (current_date - 31) and (current_date - 1)
and contract_address = '0x2297aebd383787a160dd0d9f71508148769342e3'
and from_address != '0x0000000000000000000000000000000000000000'
and to_address = '0x0000000000000000000000000000000000000000'
group by
date
),
-------------------- Avalanche --------------------
avalanche_mints as (
Last run: 25 days ago
...
151
14KB
66s