DEX | POOL | SWAPS | VOLUME | AVG_VOLUME | FIRST_APPEARANCE | LAST_APPEARANCE | |
---|---|---|---|---|---|---|---|
1 | ambient | ETH/USDe | 31447 | 32345413.3554288 | 1028.569127593 | 2024-12-19 15:29:01.000 | 2025-03-04 14:11:53.000 |
2 | ambient | ETH/SWELL | 8707 | 4066160.143129 | 466.998982787 | 2024-12-24 17:21:45.000 | 2025-03-04 13:36:17.000 |
3 | ambient | ENA/USDe | 19542 | 2436068.56388936 | 124.658098654 | 2025-01-14 14:27:33.000 | 2025-03-04 14:11:23.000 |
4 | ambient | rswETH/weETH | 256 | 718088.734935741 | 2805.034120843 | 2025-01-06 21:48:59.000 | 2025-03-04 13:40:47.000 |
5 | neptune | SWELL/WETH | 2468 | 473408.386495616 | 191.818633102 | 2024-12-31 00:51:43.000 | 2025-03-05 08:18:09.000 |
6 | ambient | ezETH/pzETH | 80 | 348996.154397619 | 4362.45192997 | 2025-01-14 22:48:37.000 | 2025-03-02 10:44:21.000 |
7 | neptune | 0xea34/WETH | 2011 | 309201.54796606 | 153.755120819 | 2024-12-26 08:25:29.000 | 2025-03-05 08:22:15.000 |
8 | ambient | rsETH/weETH | 89 | 129235.756810999 | 1452.08715518 | 2025-01-14 10:57:01.000 | 2025-03-04 03:01:13.000 |
9 | ambient | SWELL/rSWELL | 352 | 86303.508367598 | 245.180421499 | 2025-01-04 07:51:27.000 | 2025-03-04 09:08:17.000 |
10 | ambient | ETH/KING | 102 | 51211.219933695 | 502.070783664 | 2025-02-14 15:01:19.000 | 2025-03-04 11:30:45.000 |
11 | ambient | ETH/ezETH | 806 | 43779.403713432 | 54.316878056 | 2025-01-01 09:05:59.000 | 2025-03-04 12:06:25.000 |
12 | neptune | 0x8169/WETH | 107 | 30356.563270938 | 283.706198794 | 2024-12-23 20:22:41.000 | 2025-03-03 15:10:47.000 |
13 | neptune | 0x4661/WETH | 64 | 30339.020797549 | 474.047199962 | 2024-12-25 14:38:19.000 | 2025-03-04 02:47:25.000 |
14 | ambient | ETH/rswETH | 319 | 21289.520361198 | 66.738308342 | 2024-12-19 15:29:23.000 | 2025-03-04 13:40:37.000 |
15 | velodrome | USDe/WETH | 955 | 14839.023688604 | 15.5382447 | 2025-02-25 00:26:05.000 | 2025-03-04 12:09:35.000 |
16 | neptune | WETH/weETH | 250 | 12532.519068769 | 50.130076275 | 2025-01-15 04:14:01.000 | 2025-03-04 13:40:33.000 |
17 | ambient | ETH/swETH | 45 | 6618.080645916 | 147.068458798 | 2024-12-23 08:58:37.000 | 2025-03-03 17:50:57.000 |
18 | ambient | ETH/weETH | 284 | 5659.876438158 | 19.929142388 | 2024-12-19 15:29:47.000 | 2025-03-04 13:39:53.000 |
19 | velodrome | SWELL/USDe | 202 | 4286.737401483 | 21.221472285 | 2025-02-25 00:26:11.000 | 2025-03-04 09:20:29.000 |
20 | neptune | USDe/WETH | 1781 | 3063.072783519 | 1.719861192 | 2024-12-20 06:43:25.000 | 2025-03-05 09:13:45.000 |
maybeyonastop_pools
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
with
trades as (
select *
from $query('c8fb0520-bd83-437f-808a-87f9b0ec8d1e')
)
select
dex,
pool_name as pool,
count(*) as swaps,
sum(coalesce(amount_sold_usd,-amount_bought_usd)) as volume,
avg(coalesce(amount_sold_usd,-amount_bought_usd)) as avg_volume,
min(block_timestamp) as first_appearance,
max(block_timestamp) as last_appearance,
from trades
group by 1,2
order by volume desc
Last run: 9 days ago
46
5KB
1s