DATE | REDEEM_VOLUME_USD | AVG_REDEEM_USD | MEDIAN_REDEEM_USD | MAX_REDEEM_USD | MIN_REDEEM | |
---|---|---|---|---|---|---|
1 | 2025-03-22 00:00:00.000 | 1911.854144058 | 100.623902319 | 15.57016 | 1185.93437 | 0.20045792 |
2 | 2025-03-31 00:00:00.000 | 10830.75130283 | 515.75006204 | 105.1501608 | 1317.75473888 | 0.696986234 |
3 | 2025-03-29 00:00:00.000 | 16520.083410931 | 1101.338894062 | 106.0296 | 10905.15 | 0.718448224 |
4 | 2025-04-01 00:00:00.000 | 4132.185726171 | 375.653247834 | 28.263763668 | 3361.2804 | 2.771488 |
5 | 2025-03-30 00:00:00.000 | 3410.790827151 | 426.348853394 | 20.690701994 | 2502.6575 | 0.709516773 |
6 | 2025-03-23 00:00:00.000 | 8279.392836 | 487.023108 | 31.17136 | 2594.757 | 0.790768 |
7 | 2025-04-02 00:00:00.000 | 46.353604518 | 11.588401129 | 10.604031 | 24.430665 | 0.714877518 |
8 | 2025-03-21 00:00:00.000 | 13747.136818618 | 274.942736372 | 24.708255 | 9988.248865469 | 0.77285 |
9 | 2025-03-25 00:00:00.000 | 26410.377082704 | 1056.415083308 | 81.1614 | 7910.916458112 | 0.402483 |
10 | 2025-03-20 00:00:00.000 | 1.541306 | 1.541306 | 1.541306 | 1.541306 | 1.541306 |
11 | 2025-03-24 00:00:00.000 | 2896.6673712 | 137.936541486 | 16.14388 | 1143.6044053 | 0.0393389 |
12 | 2025-03-26 00:00:00.000 | 18859.523215694 | 992.606485037 | 80.7016 | 7370.16795219 | 0.469217426 |
13 | 2025-03-28 00:00:00.000 | 8157.975966474 | 509.873497905 | 64.05849725 | 6235.94459572 | 0 |
14 | 2025-03-27 00:00:00.000 | 3330.435633217 | 208.152227076 | 66.151675 | 1273.24342536 | 0.350083953 |
LittlerDataLRON withdraws & redeem copy
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from LRON withdraws & redeem @ https://flipsidecrypto.xyz/studio/queries/d8b78ed5-bf9f-45bd-ab47-062d531da1c1
with redeems as (
select
tx_hash
,date_trunc('hour',block_timestamp) as hour
,origin_from_address
,utils.udf_hex_to_int(right(data, 64))::int / 1e18 as LRON_amount
,iff(origin_to_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2', 'Scrow contract', origin_to_address) as origin_to_address --0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2 scrow contract
from ronin.core.fact_event_logs
where 1=1
and block_timestamp > '2025-03-19'
and contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2' --LRON contract
and topic_0 = '0xfbde797d201c681b91056529119e0b02407c7bb96a4a2c75c01fc9667232c8db' --redeem topic
),
wron_price as ( --wrapped ron
select
hour
,price
from ronin.price.ez_prices_hourly
where token_address = '0xe514d9deb7966c8be0ca922de8a064264ea6bcd4'
and hour > '2025-03-19'
),
hourly as (
select
tx_hash
,hour
,sum(lron_amount * price) as redeem_volume_usd
,avg(lron_amount * price) as avg_redeem_usd
,median(lron_amount * price) as median_redeem_usd
,max(lron_amount * price) as max_redeem_usd
,min(lron_amount * price) as min_redeem_usd
,sum(lron_amount) as redeem_volume
Last run: 25 days ago
14
1KB
36s