DATE | N_TXS | SUCCESSFUL_TXNS | UNSUCCESSFUL_TXNS | SUCCESS_RATE | CUM_TXS | BLOCK_NUMBER_COUNT | CUM_BLOCK | Gas Fee [ETH] | Avg. Gas Fee [ETH] | Avg .Gas Fee [USD] | Median Gas Fee [ETH] | Median Gas Fee [USD] | CUM_FEE_ETH | Gas Fee [USD] | CUM_FEE_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-19 17:00:00.000 | 8794 | 8705 | 89 | 98.987946 | 218700221 | 1235 | 15588527 | 0.004886852399 | 5.557030247e-7 | 2.310238275e-7 | 6024.424898387 | ||||
2 | 2025-02-19 16:00:00.000 | 13908 | 13694 | 214 | 98.461317 | 218691427 | 1800 | 15587292 | 0.01178526646 | 8.473731998e-7 | 2.597062239e-7 | 6024.420011535 | ||||
3 | 2025-02-19 15:00:00.000 | 15659 | 15342 | 317 | 97.975605 | 218677519 | 1800 | 15585492 | 0.01912801594 | 0.00000122153496 | 2.603386283e-7 | 6024.408226269 | ||||
4 | 2025-02-19 14:00:00.000 | 14292 | 14085 | 207 | 98.551637 | 218661860 | 1800 | 15583692 | 0.0197245287 | 0.000001380109761 | 2.399395665e-7 | 6024.389098253 | ||||
5 | 2025-02-19 13:00:00.000 | 12516 | 12454 | 62 | 99.504634 | 218647568 | 1800 | 15581892 | 0.005555674491 | 4.438857855e-7 | 2.144482587e-7 | 6024.369373724 | ||||
6 | 2025-02-19 12:00:00.000 | 13552 | 13388 | 164 | 98.789847 | 218635052 | 1800 | 15580092 | 0.006712175847 | 4.952904255e-7 | 1.88681486e-7 | 6024.363818049 | ||||
7 | 2025-02-19 11:00:00.000 | 12384 | 12336 | 48 | 99.612403 | 218621500 | 1800 | 15578292 | 0.004846825099 | 3.913779957e-7 | 1.800607943e-7 | 6024.357105874 | ||||
8 | 2025-02-19 10:00:00.000 | 12405 | 12303 | 102 | 99.177751 | 218609116 | 1800 | 15576492 | 0.007431939577 | 5.9910839e-7 | 2.31344355e-7 | 6024.352259048 | ||||
9 | 2025-02-19 09:00:00.000 | 12364 | 12295 | 69 | 99.441928 | 218596711 | 1800 | 15574692 | 0.007391791282 | 5.978478876e-7 | 2.413474888e-7 | 6024.344827109 | ||||
10 | 2025-02-19 08:00:00.000 | 13775 | 13631 | 144 | 98.954628 | 218584347 | 1800 | 15572892 | 0.009942316174 | 7.217652395e-7 | 2.37189314e-7 | 6024.337435318 | ||||
11 | 2025-02-19 07:00:00.000 | 14735 | 14644 | 91 | 99.382423 | 218570572 | 1800 | 15571092 | 0.01490692136 | 0.000001011667551 | 2.400967434e-7 | 6024.327493001 | ||||
12 | 2025-02-19 06:00:00.000 | 13579 | 13446 | 133 | 99.020546 | 218555837 | 1800 | 15569292 | 0.008809908377 | 6.487891875e-7 | 2.567744935e-7 | 6024.31258608 | ||||
13 | 2025-02-19 05:00:00.000 | 13620 | 13563 | 57 | 99.581498 | 218542258 | 1800 | 15567492 | 0.009572027903 | 7.027920634e-7 | 2.607664897e-7 | 6024.303776172 | ||||
14 | 2025-02-19 04:00:00.000 | 13891 | 13752 | 139 | 98.999352 | 218528638 | 1800 | 15565692 | 0.008241279348 | 5.932819342e-7 | 2.79865049e-7 | 6024.294204144 | ||||
15 | 2025-02-19 03:00:00.000 | 13498 | 13406 | 92 | 99.318418 | 218514747 | 1800 | 15563892 | 0.01539112144 | 0.000001140251996 | 4.981845709e-7 | 6024.285962864 | ||||
16 | 2025-02-19 02:00:00.000 | 15088 | 14870 | 218 | 98.555143 | 218501249 | 1800 | 15562092 | 0.01735353097 | 0.000001150154491 | 4.010293016e-7 | 6024.270571743 | ||||
17 | 2025-02-19 01:00:00.000 | 14373 | 14260 | 113 | 99.213804 | 218486161 | 1800 | 15560292 | 0.006664243363 | 4.636640481e-7 | 1.982595738e-7 | 6024.253218212 | ||||
18 | 2025-02-19 00:00:00.000 | 13934 | 13798 | 136 | 99.02397 | 218471788 | 1800 | 15558492 | 0.009526094025 | 6.836582478e-7 | 1.886377999e-7 | 6024.246553969 | ||||
19 | 2025-02-18 23:00:00.000 | 11824 | 11782 | 42 | 99.64479 | 218457854 | 1800 | 15556692 | 0.005212176287 | 4.408132854e-7 | 1.966796618e-7 | 6024.237027875 | ||||
20 | 2025-02-18 22:00:00.000 | 12401 | 12333 | 68 | 99.451657 | 218446030 | 1800 | 15554892 | 0.01939171295 | 0.000001563721712 | 2.298938388e-7 | 6024.231815698 |
SocioAnalyticaBlast overview over time copy
Updated 2025-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH TokenPrices AS (
SELECT
TO_TIMESTAMP(value[0]::string) as date,
value[1] as price
FROM (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/ethereum/market_chart?vs_currency=usd&days=max&interval=daily&precision=3') as response
),LATERAL FLATTEN (input => response:data:prices)
)
,
main as (
SELECT
block_timestamp,
STATUS,
tx_hash,
block_number,
tx_fee,
tx_fee * b.price as tx_fee_usd
FROM blast.core.fact_transactions a
LEFT JOIN TokenPrices b ON date_trunc('d', block_timestamp) = b.date
)
SELECT
date_trunc('{{granularity}}',block_timestamp) as date,
count(DISTINCT tx_hash) as n_txs,
sum(CASE WHEN STATUS = 'SUCCESS' THEN 1 ELSE 0 END) as successful_txns,
sum(CASE WHEN STATUS != 'SUCCESS' THEN 1 ELSE 0 END) as unsuccessful_txns,
100*successful_txns/(successful_txns+unsuccessful_txns) as success_rate,
sum(n_txs) over (ORDER BY date) as cum_txs,
count(DISTINCT block_number) as block_number_count,
sum(block_number_count) over (ORDER BY date) as cum_block,
sum(tx_fee) as "Gas Fee [ETH]",
avg(tx_fee) as "Avg. Gas Fee [ETH]",
avg(tx_fee_usd) as "Avg .Gas Fee [USD]",
median(tx_fee) as "Median Gas Fee [ETH]",
median(tx_fee_usd) as "Median Gas Fee [USD]",
Last run: 2 months ago
...
8661
1MB
27s