Date | Token | Swaps | Swappers | Volume | |
---|---|---|---|---|---|
1 | 2025-03-03 00:00:00.000 | EURC | 1083 | 149 | 1272279 |
2 | 2025-03-03 00:00:00.000 | VCHF | 15 | 3 | 16 |
3 | 2025-03-03 00:00:00.000 | VEUR | 10 | 3 | 12 |
4 | 2025-02-24 00:00:00.000 | EURC | 692 | 99 | 517290 |
5 | 2025-02-24 00:00:00.000 | VCHF | 21 | 12 | 22 |
6 | 2025-02-24 00:00:00.000 | VEUR | 16 | 4 | 19 |
7 | 2025-02-17 00:00:00.000 | EURC | 713 | 85 | 559250 |
8 | 2025-02-17 00:00:00.000 | VCHF | 10 | 5 | 18 |
9 | 2025-02-17 00:00:00.000 | VEUR | 11 | 4 | 13 |
10 | 2025-02-10 00:00:00.000 | EURC | 437 | 71 | 185299 |
11 | 2025-02-10 00:00:00.000 | VCHF | 29 | 20 | 18 |
12 | 2025-02-10 00:00:00.000 | VEUR | 13 | 4 | 13 |
13 | 2025-02-03 00:00:00.000 | EURC | 268 | 65 | 37654 |
14 | 2025-02-03 00:00:00.000 | VCHF | 45 | 18 | 98 |
15 | 2025-02-03 00:00:00.000 | VEUR | 25 | 11 | 32 |
16 | 2025-01-27 00:00:00.000 | EURC | 407 | 41 | 18825 |
17 | 2025-01-27 00:00:00.000 | VCHF | 8 | 6 | 13 |
18 | 2025-01-27 00:00:00.000 | VEUR | 6 | 3 | 8 |
19 | 2025-01-20 00:00:00.000 | EURC | 155 | 46 | 21454 |
20 | 2025-01-20 00:00:00.000 | VCHF | 6 | 3 | 11 |
alitaslimiSwaps Over Time
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- Swaps --------------------
swaps as (
select
block_timestamp,
tx_hash,
origin_from_address as swapper,
case platform
when 'balancer' then 'Balancer'
when 'curve' then 'Curve'
when 'trader-joe-v1' then 'Trader Joe'
when 'trader-joe-v2' then 'Trader Joe'
when 'uniswap-v3' then 'Uniswap'
when 'woofi' then 'WOOFi'
else platform
end as dex,
pool_name,
token_in as from_token,
token_out as to_token,
symbol_in as from_symbol,
symbol_out as to_symbol,
case
when amount_in_usd - amount_out_usd > 100 then amount_out_usd
when amount_in_usd - amount_out_usd < -100 then amount_in_usd
else (amount_in_usd + amount_out_usd) / 2
end as amount_usd,
iff(amount_in_usd - amount_out_usd between -10 and 10, (amount_out_usd - amount_in_usd) / amount_out_usd * 100, 0) as slippage
from
avalanche.defi.ez_dex_swaps
-- where
-- token_in in (
-- '0xc891eb4cbdeff6e073e859e987815ed1505c2acd', -- EURC
-- '0x7678e162f38ec9ef2bfd1d0aaf9fd93355e5fa0b', -- VEUR
-- '0x228a48df6819ccc2eca01e2192ebafffdad56c19' -- VCHF
-- )
-- or token_out in (
Last run: 6 days ago
...
233
11KB
7s