DAY | CIRCULATING_SUPPLY1 | FULLY_DILUTED_MARKETCAP | MARKETCAP | AREO_PRICE | |
---|---|---|---|---|---|
1 | 2025-01-28 00:00:00.000 | -17827709397620900000 | 1526354635.18624 | 18484928470704200000 | 1.036865032 |
2 | 2025-01-27 00:00:00.000 | -17827709397618500000 | 1356442185.09045 | 16427202557012500000 | 0.921442132 |
3 | 2025-01-26 00:00:00.000 | -17827709397618000000 | 1476232732.24712 | 17877926815065600000 | 1.002816818 |
4 | 2025-01-25 00:00:00.000 | -17827709397617900000 | 1487010282.03935 | 18008448407103300000 | 1.010138095 |
5 | 2025-01-24 00:00:00.000 | -17827709397617700000 | 1592589487.6463 | 19287066114055500000 | 1.081858902 |
6 | 2025-01-23 00:00:00.000 | -17827709397617300000 | 1520024457.10583 | 18408266804842700000 | 1.032564891 |
7 | 2025-01-22 00:00:00.000 | -17827709397585000000 | 1600699654.22688 | 19522849037395600000 | 1.095084545 |
8 | 2025-01-21 00:00:00.000 | -17827709397584200000 | 1664452125.03895 | 20300402690347900000 | 1.138699439 |
9 | 2025-01-01 00:00:00.000 | -17827709397392500000 | 1893520689.14649 | 23605377080247400000 | 1.324083569 |
10 | 2024-12-30 00:00:00.000 | -17827709397391900000 | 2130721308.09263 | 26562413718919600000 | 1.489951015 |
11 | 2024-12-29 00:00:00.000 | -17827709397391900000 | 2176256760.22496 | 27130076657204100000 | 1.521792624 |
12 | 2024-12-28 00:00:00.000 | -17827709397391900000 | 2181894808.54604 | 27200362795284700000 | 1.525735146 |
13 | 2024-12-27 00:00:00.000 | -17827709397392000000 | 2213538616.04633 | 27594847002708800000 | 1.547862734 |
14 | 2024-12-26 00:00:00.000 | -17827709397392000000 | 2239961604.53182 | 27924246417440400000 | 1.566339556 |
15 | 2024-12-25 00:00:00.000 | -17827709397412500000 | 2312315359.30534 | 29043646001001800000 | 1.629129427 |
16 | 2024-12-24 00:00:00.000 | -17827709397412400000 | 2302820455.18417 | 28924386042363800000 | 1.622439843 |
17 | 2024-12-07 00:00:00.000 | -17827699388742800000 | 3063892828.69225 | 39079120987609500000 | 2.192045094 |
18 | 2024-12-06 00:00:00.000 | -17827699388742700000 | 2767572050.90116 | 35299629936878600000 | 1.980044041 |
19 | 2024-12-05 00:00:00.000 | -17827699388742200000 | 2648097767.12141 | 33775767892156800000 | 1.894566828 |
20 | 2024-12-04 00:00:00.000 | -17827699388760100000 | 2456161880.37594 | 31575014860603400000 | 1.771121117 |
jackguyAreo 4
Updated 2025-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
*,
sum(net_mint1) over (ORDER by day1) as supply1
FROM (
SELECT
date(block_timestamp) as day1,
sum(CASE when from_address LIKE '0x0000000000000000000000000000000000000000' then raw_amount / power(10, 18) else -1 * raw_amount / power(10, 18) end) as net_mint1
FROM base.core.fact_token_transfers
WHERE contract_address LIKE lower('0x940181a94A35A4569E4529A3CDfB74e38FD98631')
AND (from_address LIKE '0x0000000000000000000000000000000000000000'
OR to_address LIKE '0x0000000000000000000000000000000000000000'
)
GROUP BY 1
)
), tab2 as (
SELECT
*,
sum(net_mint) over (ORDER by day) as supply
FROM (
SELECT
date(block_timestamp) as day,
sum(CASE when from_address in (lower('0xBDE0c70BdC242577c52dFAD53389F82fd149EA5a'), lower('0xeBf418Fe2512e7E6bd9b87a8F0f294aCDC67e6B4'), '0x940181a94a35a4569e4529a3cdfb74e38fd98631', -- not associated with any label
'0xe4c69af018b2ea9e575026c0472b6531a2bc382f', -- airdropdistributor
'0xe9992487b2ee03b7a91241695a58e0ef3654643e', -- artproxy
'0x5c3f18f06cc09ca1910767a34a20f771039e37c0', -- factoryregistry
'0x15e62707fca7352fbe35f51a8d6b0f8066a05dcc', -- forwarder
'0x35f35ca5b132cadf2916bab57639128eac5bbcb5', -- gaugefactory
'0xfda1fb5a2a5b23638c7017950506a36dcfd2bdc3', -- managedrewardsfactory
'0xeb018363f0a9af8f91f06fee6613a751b2a33fe5', -- minter
'0x420dd381b31aef6683db6b902084cb0fffece40da', -- poolfactory
'0x227f65131a261548b057215bb1d5ab2997964c7d', -- rewardsdistributor
'0xcf77a3ba9a5ca399b7c97c74d54e5b1beb874e43', -- router
'0x16613524e02ad97edfef371bc883f2f5d6c480a5', -- voter
Last run: 3 months ago
...
513
48KB
163s