DAY | NB_TXS | DAILY_ACTIVE_ADDRESSES | TOTAL_NATIVE | NB_ERC20_TRANSFERS | TOTAL_ERC20 | |
---|---|---|---|---|---|---|
1 | 2025-03-04 00:00:00.000 | 35666 | 193 | 64.683914455 | 3676 | 31264498.2661801 |
2 | 2025-03-03 00:00:00.000 | 49382 | 295 | 106.562716369 | 4498 | 28676272.9180597 |
3 | 2025-03-02 00:00:00.000 | 48554 | 266 | 71.572632553 | 4705 | 15279264.6068699 |
4 | 2025-03-01 00:00:00.000 | 47132 | 262 | 71.381546117 | 2654 | 14479582.495607 |
5 | 2025-02-28 00:00:00.000 | 49199 | 249 | 88.128084417 | 4521 | 20957190.3828307 |
6 | 2025-02-27 00:00:00.000 | 48830 | 271 | 109.878652029 | 4543 | 40057111.3445976 |
7 | 2025-02-26 00:00:00.000 | 48858 | 268 | 156.945290004 | 4156 | 16528104.0263597 |
8 | 2025-02-25 00:00:00.000 | 49483 | 255 | 111.646930682 | 3784 | 28374544.9773919 |
9 | 2025-02-24 00:00:00.000 | 47915 | 250 | 81.582027536 | 2904 | 86169831.1005124 |
10 | 2025-02-23 00:00:00.000 | 46982 | 273 | 50.463821953 | 2894 | 17199215.5630799 |
11 | 2025-02-22 00:00:00.000 | 46967 | 252 | 22.969926516 | 2887 | 14296695.2343588 |
12 | 2025-02-21 00:00:00.000 | 48692 | 382 | 121.83906247 | 4412 | 25290133.6715463 |
13 | 2025-02-20 00:00:00.000 | 46652 | 300 | 32.163994402 | 1995 | 10056482.3191662 |
14 | 2025-02-19 00:00:00.000 | 47120 | 384 | 17.136938812 | 2203 | 18379378.2422476 |
15 | 2025-02-18 00:00:00.000 | 48090 | 357 | 90.335930612 | 3486 | 51952122.325417 |
16 | 2025-02-17 00:00:00.000 | 48469 | 315 | 138.801803061 | 4596 | 18525095.6960658 |
17 | 2025-02-16 00:00:00.000 | 48343 | 331 | 234.726153927 | 5948 | 12369383.4381606 |
18 | 2025-02-15 00:00:00.000 | 49040 | 364 | 31.716445773 | 6972 | 36509542.3748702 |
19 | 2025-02-14 00:00:00.000 | 48770 | 375 | 79.899047294 | 5299 | 51498149.4789756 |
20 | 2025-02-13 00:00:00.000 | 48480 | 357 | 116.326061666 | 4357 | 25455471.6681421 |
10Blockchainnearby-aquamarine
Updated 2025-03-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_native AS (
-- 1) Nombre de transactions natives / addresses actives / volume en coin natif
SELECT
DATE_TRUNC('DAY', block_timestamp) AS day,
COUNT(*) AS nb_txs, -- Nombre total de TX
COUNT(DISTINCT from_address) AS daily_active_addresses,
SUM(value) AS total_native -- Montant total en natif
FROM swell.core.fact_transactions
WHERE tx_succeeded = TRUE
GROUP BY 1
),
daily_erc20 AS (
-- 2) Nombre d'events ERC20 Transfer / Volume total transferts ERC20
SELECT
DATE_TRUNC('DAY', block_timestamp) AS day,
COUNT(*) AS nb_erc20_transfers,
SUM(
CAST(DECODED_LOG:"value" AS DOUBLE)
/ POWER(10, c.DECIMALS)
) AS total_erc20 -- Montant total des transferts ERC20
FROM swell.core.ez_decoded_event_logs AS e
JOIN swell.core.dim_contracts AS c
ON e.contract_address = c.address
WHERE e.event_name = 'Transfer'
GROUP BY 1
)
SELECT
n.day,
n.nb_txs,
n.daily_active_addresses,
n.total_native,
COALESCE(e.nb_erc20_transfers, 0) AS nb_erc20_transfers,
COALESCE(e.total_erc20, 0) AS total_erc20
FROM daily_native n
Last run: about 2 months ago
60
4KB
2s