SENDER_WALLET | SOURCE_CHAIN | DESTINATION_CHAIN | TX_COUNT | TOTAL_VOLUME_USD | FIRST_TX | LAST_TX | SOURCE_OF_FUNDS | |
---|---|---|---|---|---|---|---|---|
1 | 0xf73295dc03e31a54b4806d48f856f711e73e2721 | Polygon | Fantom | 21 | 0.002100571557 | 2023-04-09 18:17:01.000 | 2023-04-09 18:26:39.000 | 0x0639556f03714a74a5feeaf5736a4a64ff70d206 |
2 | 0xf84fa475cdf3a9ab830365bea0f75bed7f621b6e | Polygon | Fantom | 16 | 0.002920794736 | 2023-04-09 15:52:24.000 | 2023-04-09 15:55:56.000 | 0x0639556f03714a74a5feeaf5736a4a64ff70d206 |
3 | 0xba9c8c4926724eeff534d716a3e7269df7c91505 | Polygon | Arbitrum | 10 | 0.00003002707686 | 2023-04-17 18:23:39.000 | 2023-04-17 18:32:30.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
4 | 0xc510356196b49ebc9accfa2db8719fc9707cb272 | Polygon | Arbitrum | 10 | 0.00002001805124 | 2023-04-17 18:23:39.000 | 2023-04-17 18:32:28.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
5 | 0x9c320ec15c2045b6b465e6ac2820aa494fbc1db0 | Polygon | Arbitrum | 10 | 0.00001000902562 | 2023-04-17 18:24:37.000 | 2023-04-17 18:32:28.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
6 | 0x24dceb3d46b0afc67ab7654736b61f0cefb8949b | Polygon | Avalanche | 10 | 0.4981790493 | 2023-05-05 21:15:51.000 | 2023-05-05 21:18:19.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
7 | 0x07cf8e302ae3442eb209ea46055c5b6c5077d972 | Polygon | Avalanche | 10 | 0.4976990502 | 2023-05-05 21:12:39.000 | 2023-05-05 21:14:37.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
8 | 0xdbc7ab13ed21bc809b761da0c552f8002fbe2b3d | Polygon | Avalanche | 10 | 0.4976990502 | 2023-05-05 21:12:41.000 | 2023-05-05 21:14:37.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
9 | 0x14068e94db12e6a64dc1384abe167297b2bd6763 | Polygon | Avalanche | 10 | 0.4976990502 | 2023-05-05 21:19:23.000 | 2023-05-05 21:21:17.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
10 | 0xd688fd7234445a5af51cc132122bdaf74d134315 | Polygon | Avalanche | 10 | 0.4973786485 | 2023-05-04 20:23:11.000 | 2023-05-04 20:24:43.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
11 | 0x778fc57c1fc5e6f1a9bf8354e246c33378baa127 | Polygon | Avalanche | 6 | 0.5200793339 | 2023-06-27 10:47:56.000 | 2023-06-27 11:38:05.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
12 | 0xb600147fcd814e76506f513d17023872828d5cd0 | Polygon | Avalanche | 6 | 0.07275860118 | 2023-05-29 17:18:13.000 | 2023-05-29 17:26:27.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
13 | 0xc1052a4402250960a0938b123b21f8604bc55a26 | Polygon | Avalanche | 6 | 0.06892136905 | 2023-06-16 16:14:12.000 | 2023-06-16 16:28:54.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
14 | 0x53ae034d6c7bb14f7e73329a0936f5fdedb4b835 | Polygon | Base | 6 | 0.006998839555 | 2023-08-23 13:33:04.000 | 2023-08-23 13:47:11.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
15 | 0xc01323a3f3902dd64ea5975227bd67d4cf20da22 | Polygon | Base | 6 | 0.005999862455 | 2023-08-23 14:27:48.000 | 2023-08-23 14:47:07.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
16 | 0xc160b8513aadca9983ebc04d61433f93eaaf2ea1 | Polygon | Base | 6 | 0.005997091426 | 2023-08-23 13:13:06.000 | 2023-08-23 13:19:28.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
17 | 0xb4e274ea0176eff8764ce33948f8e4480f117c90 | Polygon | Base | 6 | 0.002401476281 | 2023-08-24 16:08:58.000 | 2023-08-24 16:23:46.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
18 | 0x8091b523aca13b14537640daaed3c50104c9f1b9 | Polygon | Base | 6 | 0.002219949108 | 2023-08-23 14:15:13.000 | 2023-08-23 14:26:10.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
19 | 0x812c36aae840c6ddc1353588b4b753c17f7de0cb | Polygon | Base | 6 | 0.00200017076 | 2023-09-01 12:35:24.000 | 2023-09-01 12:42:38.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
20 | 0xc7a5bb30ad42f289246f0498b0f45dbc0b293c9e | Polygon | Base | 6 | 0.00124342262 | 2023-09-01 14:08:51.000 | 2023-09-01 14:19:01.000 | 0x06959153b974d0d5fdfd87d561db6d8d4fa0bb0b |
adriaparcerisasPreliminar List of Sybil Wallets on Polygon
Updated 2025-04-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Transactions AS (
SELECT
SENDER_WALLET,
SOURCE_CHAIN,
DESTINATION_CHAIN,
COUNT(*) AS tx_count,
SUM(STARGATE_SWAP_USD) AS total_volume_usd,
MIN(SOURCE_TIMESTAMP_UTC) AS first_tx,
MAX(SOURCE_TIMESTAMP_UTC) AS last_tx,
COUNT(DISTINCT SOURCE_CONTRACT) AS distinct_source_contracts
FROM
external.layerzero.fact_transactions_snapshot
GROUP BY
SENDER_WALLET,SOURCE_CHAIN,DESTINATION_CHAIN
),
criteria as (
SELECT
*
FROM
Transactions
WHERE
tx_count > 5 -- minimo de 5 transacciones
AND total_volume_usd < 100 -- menso de 100 USD de volumen
AND datediff(hour,first_tx,last_tx) < 24 -- Transacciones en menos de un día
AND distinct_source_contracts < 3 -- Pocos contratos de origen
ORDER BY
tx_count DESC
),
-- Refinamiento con correlación temporal y patrones de uso de contratos
RefinedSuspectWallets AS (
SELECT
SENDER_WALLET,
SOURCE_CHAIN,
DESTINATION_CHAIN,
COUNT(*) AS tx_count,
SUM(STARGATE_SWAP_USD) AS total_volume_usd,
Last run: 25 days ago
...
569
99KB
301s