NUMBER_OF_TOKENS_OWNED | NUMBER_OF_HOLDER | PERCENTAGE_OF_HOLDERS | |
---|---|---|---|
1 | 93 | 3 | 0.008813 |
2 | 267 | 2 | 0.005875 |
3 | 26 | 21 | 0.061689 |
4 | 393 | 1 | 0.002938 |
5 | 371 | 1 | 0.002938 |
6 | 398 | 1 | 0.002938 |
7 | 50 | 37 | 0.108689 |
8 | 53 | 12 | 0.035251 |
9 | 179 | 3 | 0.008813 |
10 | 388 | 1 | 0.002938 |
11 | 83 | 1 | 0.002938 |
12 | 217 | 1 | 0.002938 |
13 | 94 | 1 | 0.002938 |
14 | 182 | 1 | 0.002938 |
15 | 447 | 1 | 0.002938 |
16 | 56 | 7 | 0.020563 |
17 | 580 | 3 | 0.008813 |
18 | 35 | 22 | 0.064626 |
19 | 112 | 1 | 0.002938 |
20 | 103 | 2 | 0.005875 |
freemartianCanvas Set Holders
Updated 2025-03-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
with transfers AS (
select
nft_to_address AS owner,
count(distinct tokenid) as Number_of_tokens_owned
from base.nft.ez_nft_transfers
where nft_address = '0xba5e05cb26b78eda3a2f8e3b3814726305dcac83'
group by 1)
select
Number_of_tokens_owned,
count(owner) as number_of_holder,
(count(owner) * 100.0 / (select count(DISTINCT owner) from transfers)) AS percentage_of_holders
from transfers
group by 1
Last run: about 2 months ago
...
262
4KB
13s