WEEK | CHAIN | PLATFORM | DEBT_TOKEN_SYMBOL | NUMBER_OF_LIQUIDATIONS | UNIQUE_LIQUIDATED_WALLETS | LIQUIDATION_VOLUME_USD | CUMULATIVE_LIQUIDATIONS_ALL | CUMULATIVE_VOLUME_USD_ALL | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-03 00:00:00.000 | arbitrum | Aave V3 | ARB | 3 | 3 | 251.17 | 210435 | 2807976651.98 |
2 | 2025-02-03 00:00:00.000 | arbitrum | Aave V3 | DAI | 37 | 60 | 140455.02 | 214554 | 3012302613.38 |
3 | 2025-02-03 00:00:00.000 | arbitrum | Aave V3 | EURS | 2 | 1 | 357.6 | 214453 | 3010899855.4 |
4 | 2025-02-03 00:00:00.000 | arbitrum | Aave V3 | FRAX | 3 | 3 | 565.58 | 214585 | 3012426582.93 |
5 | 2025-02-03 00:00:00.000 | arbitrum | Aave V3 | GHO | 21 | 22 | 52806.15 | 214582 | 3012426017.35 |
6 | 2025-02-03 00:00:00.000 | arbitrum | Aave V3 | LUSD | 3 | 3 | 737.16 | 214588 | 3012427320.09 |
7 | 2025-02-03 00:00:00.000 | arbitrum | Aave V3 | USDC | 853 | 896 | 8384993.68 | 216789 | 3042917068.31 |
8 | 2025-02-03 00:00:00.000 | arbitrum | Aave V3 | USDT | 719 | 656 | 8409246.25 | 217508 | 3051326314.56 |
9 | 2025-02-03 00:00:00.000 | arbitrum | Aave V3 | WBTC | 64 | 82 | 1262302.96 | 214517 | 3012162158.36 |
10 | 2025-02-03 00:00:00.000 | arbitrum | Aave V3 | WETH | 18 | 18 | 47585.86 | 217529 | 3051373912.35 |
11 | 2025-02-03 00:00:00.000 | avalanche | Aave V2 | DAI.e | 6 | 5 | 3964.1 | 215178 | 3016802039.31 |
12 | 2025-02-03 00:00:00.000 | avalanche | Aave V2 | USDC.e | 31 | 26 | 32682.13 | 215172 | 3016798075.21 |
13 | 2025-02-03 00:00:00.000 | avalanche | Aave V2 | USDT.e | 22 | 17 | 36858.63 | 211770 | 2930763093.24 |
14 | 2025-02-03 00:00:00.000 | avalanche | Aave V2 | WBTC.e | 9 | 9 | 112.97 | 215187 | 3016802152.28 |
15 | 2025-02-03 00:00:00.000 | avalanche | Aave V3 | AUSD | 6 | 5 | 1385.64 | 215193 | 3016803537.92 |
16 | 2025-02-03 00:00:00.000 | avalanche | Aave V3 | BTC.b | 33 | 31 | 4035.29 | 215141 | 3016765393.08 |
17 | 2025-02-03 00:00:00.000 | avalanche | Aave V3 | DAI.e | 17 | 17 | 31918.87 | 210429 | 2807971079.07 |
18 | 2025-02-03 00:00:00.000 | avalanche | Aave V3 | FRAX | 1 | 1 | 0.62 | 215198 | 3016803592.21 |
19 | 2025-02-03 00:00:00.000 | avalanche | Aave V3 | LINK.e | 1 | 1 | 45.02 | 210400 | 2807178376.63 |
20 | 2025-02-03 00:00:00.000 | avalanche | Aave V3 | USDC | 277 | 245 | 1696372.04 | 215514 | 3023117249.35 |
SocioAnalyticaAll Aave liquidations1 all time
Updated 2025-02-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from elvis / All Aave liquidations1 @ https://flipsidecrypto.xyz/elvis/q/DZGvO5BApiRL/all-aave-liquidations1
WITH all_liquidations AS (
SELECT
date_trunc('week', block_timestamp) as week,
'ethereum' as chain,
platform,
amount_usd,
borrower,
tx_hash,
collateral_token_symbol,
debt_token_symbol
FROM ethereum.defi.ez_lending_liquidations
WHERE block_timestamp >= '2021-01-01'
AND block_timestamp < '2025-02-04'
UNION ALL
SELECT
date_trunc('week', block_timestamp) as week,
'polygon' as chain,
platform,
amount_usd,
borrower,
tx_hash,
collateral_token_symbol,
debt_token_symbol
FROM polygon.defi.ez_lending_liquidations
WHERE block_timestamp >= '2021-01-01'
AND block_timestamp < '2025-02-04'
UNION ALL
SELECT
date_trunc('week', block_timestamp) as week,
'optimism' as chain,
Last run: 3 months ago
...
9034
783KB
5s