SALES_DATE | PLATFORM_NAME | DAILY_BUYERS | DAILY_SELLERS | |
---|---|---|---|---|
1 | 2025-04-15 00:00:00.000 | BlueMove | 3 | 2 |
2 | 2025-04-15 00:00:00.000 | Mercato | 24 | 35 |
3 | 2025-04-15 00:00:00.000 | Topaz | 3 | 1 |
4 | 2025-04-15 00:00:00.000 | Wapal | 111 | 164 |
5 | 2025-04-16 00:00:00.000 | BlueMove | 6 | 4 |
6 | 2025-04-16 00:00:00.000 | Mercato | 12 | 18 |
7 | 2025-04-16 00:00:00.000 | Wapal | 69 | 96 |
8 | 2025-04-17 00:00:00.000 | BlueMove | 3 | 8 |
9 | 2025-04-17 00:00:00.000 | Mercato | 22 | 22 |
10 | 2025-04-17 00:00:00.000 | Topaz | 1 | 1 |
11 | 2025-04-17 00:00:00.000 | Wapal | 48 | 68 |
12 | 2025-04-18 00:00:00.000 | BlueMove | 2 | 3 |
13 | 2025-04-18 00:00:00.000 | Mercato | 22 | 26 |
14 | 2025-04-18 00:00:00.000 | Wapal | 53 | 57 |
15 | 2025-04-19 00:00:00.000 | BlueMove | 1 | 1 |
16 | 2025-04-19 00:00:00.000 | Mercato | 11 | 13 |
17 | 2025-04-19 00:00:00.000 | Topaz | 1 | 1 |
18 | 2025-04-19 00:00:00.000 | Wapal | 44 | 51 |
19 | 2025-04-20 00:00:00.000 | BlueMove | 3 | 4 |
20 | 2025-04-20 00:00:00.000 | Mercato | 7 | 10 |
aureasarsanedesbattle 6
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS sales_date,
PLATFORM_NAME,
COUNT(DISTINCT BUYER_ADDRESS) AS daily_buyers,
COUNT(DISTINCT SELLER_ADDRESS) AS daily_sellers
FROM
aptos.nft.ez_nft_sales
WHERE
BLOCK_TIMESTAMP >= DATEADD(day, -{{days}}, CURRENT_DATE)
GROUP BY
sales_date, PLATFORM_NAME
ORDER BY
sales_date, PLATFORM_NAME
Last run: 5 days ago
29
1KB
2s