DATE | CHAIN | USD_VOLUME | USD_FEE | SWAPPER_COUNT | TX_COUNT | START_DATE | END_DATE | |
---|---|---|---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | Ethereum | 40165.294044831 | 200.833820224 | 7 | 9 | 01/01/2024 | 2025-04-25 00:00:00.000 |
2 | 2025-03-01 00:00:00.000 | Arbitrum | 9394.15 | 46.97 | 2 | 3 | 01/01/2024 | 2025-04-25 00:00:00.000 |
3 | 2025-03-01 00:00:00.000 | BSC | 1023.62 | 5.1181 | 1 | 1 | 01/01/2024 | 2025-04-25 00:00:00.000 |
4 | 2025-03-01 00:00:00.000 | Ethereum | 26746.528136217 | 133.738740681 | 5 | 9 | 01/01/2024 | 2025-04-25 00:00:00.000 |
5 | 2025-02-01 00:00:00.000 | Arbitrum | 7769.1930768 | 38.844365384 | 2 | 5 | 01/01/2024 | 2025-04-25 00:00:00.000 |
6 | 2025-02-01 00:00:00.000 | Avalanche | 4156.04 | 20.7802 | 1 | 3 | 01/01/2024 | 2025-04-25 00:00:00.000 |
7 | 2025-02-01 00:00:00.000 | BSC | 376.04 | 1.876 | 2 | 2 | 01/01/2024 | 2025-04-25 00:00:00.000 |
8 | 2025-02-01 00:00:00.000 | Base | 1120.34 | 5.6 | 2 | 3 | 01/01/2024 | 2025-04-25 00:00:00.000 |
9 | 2025-02-01 00:00:00.000 | Ethereum | 191434.22582482 | 957.171729124 | 7 | 10 | 01/01/2024 | 2025-04-25 00:00:00.000 |
10 | 2025-01-01 00:00:00.000 | Avalanche | 1604.322630872 | 8.021613154 | 1 | 1 | 01/01/2024 | 2025-04-25 00:00:00.000 |
11 | 2025-01-01 00:00:00.000 | BSC | 2720.695265267 | 13.603476326 | 1 | 1 | 01/01/2024 | 2025-04-25 00:00:00.000 |
12 | 2025-01-01 00:00:00.000 | Base | 1225.55 | 6.12 | 4 | 4 | 01/01/2024 | 2025-04-25 00:00:00.000 |
13 | 2025-01-01 00:00:00.000 | Ethereum | 130701.11983144 | 653.509099157 | 8 | 9 | 01/01/2024 | 2025-04-25 00:00:00.000 |
14 | 2024-12-01 00:00:00.000 | BSC | 32201.824330617 | 161.016971653 | 2 | 29 | 01/01/2024 | 2025-04-25 00:00:00.000 |
15 | 2024-12-01 00:00:00.000 | Ethereum | 10020.787847334 | 50.102089112 | 3 | 5 | 01/01/2024 | 2025-04-25 00:00:00.000 |
16 | 2024-11-01 00:00:00.000 | BSC | 76961.37842371 | 384.810842119 | 2 | 43 | 01/01/2024 | 2025-04-25 00:00:00.000 |
17 | 2024-11-01 00:00:00.000 | Ethereum | 43691.444845 | 218.450724225 | 6 | 12 | 01/01/2024 | 2025-04-25 00:00:00.000 |
18 | 2024-11-01 00:00:00.000 | Optimism | 10022.46643793 | 50.10745833 | 1 | 12 | 01/01/2024 | 2025-04-25 00:00:00.000 |
19 | 2024-10-01 00:00:00.000 | BSC | 10605.508098 | 53.02754049 | 2 | 2 | 01/01/2024 | 2025-04-25 00:00:00.000 |
20 | 2024-10-01 00:00:00.000 | Ethereum | 11606.521273874 | 58.028356369 | 4 | 7 | 01/01/2024 | 2025-04-25 00:00:00.000 |
RayyykVultisig 1inch (Swapper)
Updated 1 day ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select block_timestamp,
'Ethereum' as chain,
tx_hash,
origin_from_address,
amount_usd
from ethereum.core.ez_token_transfers
where from_address in (lower('0xE37e799D5077682FA0a244D46E5649F71457BD09'),
lower('0x3451B6b219478037a1AC572706627FC2BDa1e812'),
lower('0x5141B82f5fFDa4c6fE1E372978F1C5427640a190'))
and to_address = '0xa4a4f610e89488eb4ecc6c63069f241a54485269' --Vultisig
and block_timestamp >= '2024-04-01'
union
select block_timestamp,
'Ethereum' as chain,
tx_hash,
origin_from_address,
amount_usd
from ethereum.core.ez_native_transfers
where from_address in (lower('0xE37e799D5077682FA0a244D46E5649F71457BD09'),
lower('0x3451B6b219478037a1AC572706627FC2BDa1e812'),
lower('0x5141B82f5fFDa4c6fE1E372978F1C5427640a190'))
and to_address = '0xa4a4f610e89488eb4ecc6c63069f241a54485269'
and block_timestamp >= '2024-04-01'
union
select block_timestamp,
'Optimism' as chain,
tx_hash,
origin_from_address,
amount_usd
from optimism.core.ez_token_transfers
where from_address = lower('0xB63AaE6C353636d66Df13b89Ba4425cfE13d10bA')
and to_address = '0xa4a4f610e89488eb4ecc6c63069f241a54485269'
and block_timestamp >= '2024-10-01'
union
Last run: 1 day ago
25
3KB
414s