DATE | ACTION | USERS | AMOUNT | VALUE | AMOUNT_CORRECTED | VALUE_CORRECTED | |
---|---|---|---|---|---|---|---|
1 | 2025-04-02 00:00:00.000 | unstaking | 4 | 65.997581 | 46.353604518 | -65.997581 | -46.353604518 |
2 | 2025-03-25 00:00:00.000 | staking | 249 | 387228.654843 | 311619.212553661 | 387228.654843 | 311619.212553661 |
3 | 2025-03-21 00:00:00.000 | unstaking | 34 | 17765.607 | 13747.136818618 | -17765.607 | -13747.136818618 |
4 | 2025-04-01 00:00:00.000 | unstaking | 11 | 5742.153 | 4132.185726171 | -5742.153 | -4132.185726171 |
5 | 2025-03-27 00:00:00.000 | staking | 57 | 2702536.919849 | 2093017.11627454 | 2702536.919849 | 2093017.11627454 |
6 | 2025-03-25 00:00:00.000 | unstaking | 20 | 32790.894 | 26410.377082704 | -32790.894 | -26410.377082704 |
7 | 2025-03-30 00:00:00.000 | staking | 26 | 7212.013607 | 5157.813688545 | 7212.013607 | 5157.813688545 |
8 | 2025-03-26 00:00:00.000 | staking | 111 | 40322.607592 | 32555.100397957 | 40322.607592 | 32555.100397957 |
9 | 2025-03-29 00:00:00.000 | staking | 37 | 27638.956262 | 19823.41668696 | 27638.956262 | 19823.41668696 |
10 | 2025-03-22 00:00:00.000 | staking | 55 | 22111.854 | 17206.809623742 | 22111.854 | 17206.809623742 |
11 | 2025-03-31 00:00:00.000 | unstaking | 12 | 15550.166 | 10830.75130283 | -15550.166 | -10830.75130283 |
12 | 2025-03-24 00:00:00.000 | staking | 387 | 454448.813872 | 366498.537357404 | 454448.813872 | 366498.537357404 |
13 | 2025-04-02 00:00:00.000 | staking | 16 | 116239.787131 | 81677.475482245 | 116239.787131 | 81677.475482245 |
14 | 2025-03-27 00:00:00.000 | unstaking | 15 | 4249.155 | 3330.435633217 | -4249.155 | -3330.435633217 |
15 | 2025-03-30 00:00:00.000 | unstaking | 8 | 4771.89 | 3410.790827151 | -4771.89 | -3410.790827151 |
16 | 2025-03-24 00:00:00.000 | unstaking | 19 | 3577.784 | 2896.6673712 | -3577.784 | -2896.6673712 |
17 | 2025-03-20 00:00:00.000 | staking | 7 | 232073 | 178847.753669 | 232073 | 178847.753669 |
18 | 2025-03-29 00:00:00.000 | unstaking | 15 | 22835.076 | 16520.083410931 | -22835.076 | -16520.083410931 |
19 | 2025-03-23 00:00:00.000 | staking | 38 | 29025.69 | 22641.50123929 | 29025.69 | 22641.50123929 |
20 | 2025-03-22 00:00:00.000 | unstaking | 17 | 2443.771 | 1911.854144058 | -2443.771 | -1911.854144058 |
LittlerDataLRON withdrawn / redeem txs copy copy
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from LRON withdrawn / redeem txs copy @ https://flipsidecrypto.xyz/studio/queries/aa382b35-9228-4945-a7fd-9328548ad9f1
with core_txs as (
select
tx_hash
,date_trunc('hour',block_timestamp) as hour
,iff(topic_0 = '0xdcbc1c05240f31ff3ad067ef1ee35ce4997762752e3a095284754544f4c709d7', 'staking', 'unstaking') as action
,utils.udf_hex_to_int(right(data, 64))::int / 1e18 as LRON_amount
,origin_from_address as user
,iff(origin_to_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2', 'Scrow contract', origin_to_address) as origin_to_address
from ronin.core.fact_event_logs
where 1=1
and block_timestamp > '2025-03-19'
--and tx_hash = '0x67dac46a1c1ad81bf77958a46cc8f35ec90f7f04efad84ec98ef9f78310bb687' --first deposit
and contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2' --LRON contract
and topic_0 in ('0xdcbc1c05240f31ff3ad067ef1ee35ce4997762752e3a095284754544f4c709d7' --deposit topic
,'0xfbde797d201c681b91056529119e0b02407c7bb96a4a2c75c01fc9667232c8db') --redeem topic
and tx_succeeded = 'TRUE'
),
wron_price as ( --wrapped ron
select
hour
,price
from ronin.price.ez_prices_hourly
where token_address = '0xe514d9deb7966c8be0ca922de8a064264ea6bcd4'
and hour > '2025-03-19'
),
hourly as (
select
tx_hash
,hour
,price
,lron_amount
,action
Last run: 25 days ago
28
3KB
15s