BLOCK_DATE | BLOCKCHAIN | N_TX | N_USERS | |
---|---|---|---|---|
1 | 2024-11-01 00:00:00.000 | arbitrum | 172195 | 17091 |
2 | 2023-10-01 00:00:00.000 | polygon | 724271 | 79115 |
3 | 2024-03-01 00:00:00.000 | arbitrum | 380980 | 64703 |
4 | 2024-06-01 00:00:00.000 | ethereum | 49237 | 12740 |
5 | 2024-09-01 00:00:00.000 | arbitrum | 107743 | 15882 |
6 | 2023-06-01 00:00:00.000 | avalanche | 533 | 83 |
7 | 2025-02-01 00:00:00.000 | bsc | 139483 | 18149 |
8 | 2023-10-01 00:00:00.000 | bsc | 990597 | 110787 |
9 | 2024-07-01 00:00:00.000 | base | 118772 | 11748 |
10 | 2025-01-01 00:00:00.000 | polygon | 1011839 | 95612 |
11 | 2023-08-01 00:00:00.000 | polygon | 1172072 | 197386 |
12 | 2024-04-01 00:00:00.000 | avalanche | 1056 | 402 |
13 | 2024-02-01 00:00:00.000 | base | 34692 | 3211 |
14 | 2023-08-01 00:00:00.000 | avalanche | 286 | 38 |
15 | 2023-06-01 00:00:00.000 | ethereum | 112712 | 53820 |
16 | 2023-05-01 00:00:00.000 | bsc | 866024 | 117873 |
17 | 2025-03-01 00:00:00.000 | ethereum | 32487 | 7984 |
18 | 2023-09-01 00:00:00.000 | base | 18050 | 1559 |
19 | 2023-12-01 00:00:00.000 | base | 55837 | 4232 |
20 | 2025-01-01 00:00:00.000 | base | 105625 | 16411 |
steven-sabol-dir-of-economyBlockchain txs copy
Updated 2025-03-21
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from graham / Blockchain txs @ https://flipsidecrypto.xyz/graham/q/rnaIlai6VlXm/blockchain-txs
with eth_games as (select
date_trunc('month', block_timestamp::date) AS block_date,
'ethereum' as blockchain,
count(distinct tx_hash) as n_tx,
count(distinct origin_from_address) as n_users
from ethereum.core.fact_token_transfers a
inner join (select distinct address, project_name from crosschain.core.dim_labels where blockchain = 'ethereum' and label_type = 'games') b
on a.contract_address = b.address
where block_date >= CURRENT_DATE - 720
group by 1,2
),
arb_games as (select
date_trunc('month', block_timestamp::date) AS block_date,
'arbitrum' as blockchain,
count(distinct tx_hash) as n_tx,
count(distinct origin_from_address) as n_users
from arbitrum.core.fact_token_transfers a
inner join (select distinct address, project_name from crosschain.core.dim_labels where blockchain = 'arbitrum' and label_type = 'games') b
on a.contract_address = b.address
where block_date >= CURRENT_DATE - 720
group by 1,2
),
ava_games as (select
date_trunc('month', block_timestamp::date) AS block_date,
'avalanche' as blockchain,
count(distinct tx_hash) as n_tx,
count(distinct origin_from_address) as n_users
from avalanche.core.fact_token_transfers a
inner join (select distinct address, project_name from crosschain.core.dim_labels where blockchain = 'avalanche' and label_type = 'games') b
on a.contract_address = b.address
where block_date >= CURRENT_DATE - 720
group by 1,2
),
base_games as (select
Last run: about 1 month ago
...
161
8KB
225s