DATE | ETH Volume | Total ETH Volume | |
---|---|---|---|
1 | 2024-04-01 00:00:00.000 | 1535417.15721569 | 5194973.41162657 |
2 | 2024-08-01 00:00:00.000 | 353045.433991133 | 8894259.61193231 |
3 | 2024-11-01 00:00:00.000 | 170519.359664097 | 9477895.98665302 |
4 | 2024-09-01 00:00:00.000 | 212689.000013221 | 9106948.61194553 |
5 | 2025-04-01 00:00:00.000 | 2482.88815604 | 9975929.35628848 |
6 | 2024-05-01 00:00:00.000 | 1525141.58414502 | 6720114.99577158 |
7 | 2025-01-01 00:00:00.000 | 136315.268709584 | 9805147.27790442 |
8 | 2025-02-01 00:00:00.000 | 90365.131725432 | 9895512.40962985 |
9 | 2024-02-01 00:00:00.000 | 181567.073988854 | 181567.073988854 |
10 | 2025-03-01 00:00:00.000 | 77934.058502589 | 9973446.46813244 |
11 | 2024-03-01 00:00:00.000 | 3477989.18042202 | 3659556.25441087 |
12 | 2024-06-01 00:00:00.000 | 1236041.70656994 | 7956156.70234152 |
13 | 2024-07-01 00:00:00.000 | 585057.475599655 | 8541214.17794118 |
14 | 2024-10-01 00:00:00.000 | 200428.015043392 | 9307376.62698893 |
15 | 2024-12-01 00:00:00.000 | 190936.022541811 | 9668832.00919483 |
rezarwzTotal ETH Volume & Cumulative Trend
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
-- forked from Total Wallets & Cumulative Trend @ https://flipsidecrypto.xyz/edit/queries/b1c4eccf-42a1-4930-89e1-55ad08c26107
SELECT
date_trunc('{{interval}}', block_Timestamp) as date,
sum(Value) as "ETH Volume",
sum("ETH Volume") over(
order by
date asc
) as "Total ETH Volume"
FROM
blast.core.fact_transactions
where block_Timestamp::date is not null
group by
1
Last run: 6 days agoAuto-refreshes every 24 hours
15
926B
32s