Token | Volume | Address | |
---|---|---|---|
1 | TRUMP | 💲 31,215,617,198 | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN |
2 | MELANIA | 💲 7,889,558,104 | FUAfBo2jgks6gB4Z4LfZkqSZgzNucisEHqnNebaRxM1P |
3 | FARTCOIN | 💲 4,431,759,552 | 9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpump |
4 | VINE | 💲 4,056,833,819 | 6AJcP7wuLwmRYLBNbi825wgguaPsWzPBEHcHndpRpump |
5 | AI16Z | 💲 2,119,158,632 | HeLp6NuQkmYB4pYWo2zYs22mESHXPQYzXbB8n4V98jwC |
6 | ARC | 💲 2,098,627,840 | 61V8vBaqAGMpgDQi4JcAwo1dmBGHsyhzodcPqnEVpump |
7 | SWARMS | 💲 1,916,857,095 | 74SBV4zDXxTRgv1pEMoECskKBkZHc2yGPnc7GYVepump |
8 | PENGU | 💲 1,901,434,375 | 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv |
9 | JUP | 💲 1,787,734,498 | JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN |
10 | jellyjelly | 💲 1,635,480,319 | FeR8VBqNRSUD5NtXAj2n3j1dAHkZHfyDktKuLXD4pump |
11 | RAY | 💲 1,624,243,709 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R |
12 | BARRON | 💲 1,545,680,586 | ECY31gWwxy4s2VnMkYhmqDkrV75KrwR2yTtsnrnSpump |
13 | JLP | 💲 1,381,947,414 | 27G8MtK7VtTcCHkpASjSDdkWWYfoqT6ggEuKidVJidD4 |
14 | PIPPIN | 💲 1,343,421,001 | Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump |
15 | GRIFFAIN | 💲 1,275,395,515 | KENJSUYLASHUMfHyy5o4Hp2FdNqZg1AsUPhfH2kYvEP |
16 | UFD | 💲 1,209,765,700 | eL5fUxj2J4CiQsmW85k5FG9DvuQjjUoBHoQBi2Kpump |
17 | JITOSOL | 💲 1,202,813,766 | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn |
18 | WBTC | 💲 1,180,504,183 | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh |
19 | MSOL | 💲 1,133,496,305 | mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So |
20 | ETH | 💲 1,111,395,599 | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs |
i_danSolana: Top Traded in Last 30 Days
40
3KB
136s
powered by flipside